Demographics · Africa ranking
Life Expectancy by African country
Tunisia has the highest reported life expectancy at birth among the 54 countries shown, at 76.7 years (2024).
Life expectancy at birth, in years. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Life Expectancy | |
|---|---|---|---|
| 1 | Tunisia | 76.7 years | |
| 2 | Algeria | 76.5 years | |
| 3 | Seychelles | 76.3 years | |
| 4 | Cabo Verde | 76.2 years | |
| 5 | Morocco | 75.5 years | |
| 6 | Mauritius | 73.8 years | |
| 7 | Egypt | 71.8 years | |
| 8 | Libya | 71.1 years | |
| 9 | Sao Tome and Principe | 69.9 years | |
| 10 | Botswana | 69.3 years | |
| 11 | Senegal | 68.9 years | |
| 12 | Eritrea | 68.9 years | |
| 13 | Mauritania | 68.7 years | |
| 14 | Gabon | 68.5 years | |
| 15 | Uganda | 68.5 years | |
| 16 | Rwanda | 68 years | |
| 17 | Ethiopia | 67.6 years | |
| 18 | Malawi | 67.6 years | |
| 19 | Namibia | 67.5 years | |
| 20 | Tanzania | 67.2 years | |
| 21 | Comoros | 67 years | |
| 22 | Zambia | 66.5 years | |
| 23 | Sudan | 66.5 years | |
| 24 | South Africa | 66.3 years | |
| 25 | Djibouti | 66.2 years | |
| 26 | Gambia | 66.1 years | |
| 27 | Republic of the Congo | 66 years | |
| 28 | Ghana | 65.7 years | |
| 29 | Angola | 64.8 years | |
| 30 | Eswatini | 64.3 years | |
| 31 | Guinea-Bissau | 64.3 years | |
| 32 | Cameroon | 64 years | |
| 33 | Equatorial Guinea | 63.9 years | |
| 34 | Madagascar | 63.8 years | |
| 35 | Kenya | 63.8 years | |
| 36 | Burundi | 63.8 years | |
| 37 | Mozambique | 63.8 years | |
| 38 | Zimbabwe | 63.1 years | |
| 39 | Togo | 62.9 years | |
| 40 | Liberia | 62.3 years | |
| 41 | Cote d'Ivoire | 62.1 years | |
| 42 | Democratic Republic of the Congo | 62.1 years | |
| 43 | Sierra Leone | 62 years | |
| 44 | Niger | 61.4 years | |
| 45 | Burkina Faso | 61.3 years | |
| 46 | Benin | 61 years | |
| 47 | Guinea | 60.9 years | |
| 48 | Mali | 60.7 years | |
| 49 | Somalia | 59 years | |
| 50 | Lesotho | 57.8 years | |
| 51 | South Sudan | 57.7 years | |
| 52 | Central African Republic | 57.7 years | |
| 53 | Chad | 55.2 years | |
| 54 | Nigeria | 54.6 years |
Get this ranking via API
Request the latest available Life Expectancy values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=life_expectancy_years&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings