Demographics · Africa ranking
Birth Rate by African country
Central African Republic has the highest crude birth rate of any African country, at 44.7, ahead of Chad and Somalia.
Live births per 1,000 people per year. 54 of 54 countries, ranked · UN World Population Prospects, 2026.
By region
Full ranking
| # | Country | Birth Rate | |
|---|---|---|---|
| 1 | Central African Republic | 44.7 | |
| 2 | Chad | 42.2 | |
| 3 | Somalia | 41.2 | |
| 4 | Niger | 40.2 | |
| 5 | Democratic Republic of the Congo | 39.8 | |
| 6 | Mali | 38.8 | |
| 7 | Angola | 36.3 | |
| 8 | Mozambique | 36.1 | |
| 9 | Tanzania | 33.9 | |
| 10 | Mauritania | 33.2 | |
| 11 | Uganda | 33.1 | |
| 12 | Benin | 32.6 | |
| 13 | Cameroon | 32.4 | |
| 14 | Guinea | 32.2 | |
| 15 | Burundi | 32 | |
| 16 | Zambia | 32 | |
| 17 | Nigeria | 31.8 | |
| 18 | Sudan | 31.8 | |
| 19 | Madagascar | 30.8 | |
| 20 | Cote d'Ivoire | 30.7 | |
| 21 | Burkina Faso | 30.4 | |
| 22 | Malawi | 30.4 | |
| 23 | Ethiopia | 30.3 | |
| 24 | Togo | 30.1 | |
| 25 | Republic of the Congo | 29.9 | |
| 26 | Liberia | 29.9 | |
| 27 | South Sudan | 29.4 | |
| 28 | Zimbabwe | 29.3 | |
| 29 | Equatorial Guinea | 29.2 | |
| 30 | Sierra Leone | 29 | |
| 31 | Guinea-Bissau | 28.7 | |
| 32 | Gambia | 28.7 | |
| 33 | Senegal | 28.6 | |
| 34 | Eritrea | 28.6 | |
| 35 | Sao Tome and Principe | 27.7 | |
| 36 | Rwanda | 27.5 | |
| 37 | Comoros | 27.4 | |
| 38 | Kenya | 26.6 | |
| 39 | Gabon | 26.2 | |
| 40 | Ghana | 25.3 | |
| 41 | Namibia | 25 | |
| 42 | Botswana | 23.4 | |
| 43 | Lesotho | 23.1 | |
| 44 | Eswatini | 22.9 | |
| 45 | Egypt | 20.5 | |
| 46 | Djibouti | 20.4 | |
| 47 | South Africa | 17.8 | |
| 48 | Algeria | 17.3 | |
| 49 | Morocco | 15.8 | |
| 50 | Libya | 15.8 | |
| 51 | Seychelles | 13.2 | |
| 52 | Tunisia | 12.6 | |
| 53 | Cabo Verde | 12 | |
| 54 | Mauritius | 8.9 |
Get this ranking via API
One call to /v1/data returns the latest Birth Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=crude_birth_rate_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UN World Population Prospects, 2026. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest crude birth rate?
Central African Republic has the highest crude birth rate in Africa at 44.7 (2026), followed by Chad and Somalia.
Which African country has the lowest crude birth rate?
Mauritius has the lowest crude birth rate of the 54 African countries with data, at 8.9 (2026).
How many African countries report Birth Rate data?
54 of 54 African countries have a recent Birth Rate figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=crude_birth_rate_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More demographics rankings