Health · Africa ranking
Hospital Beds per 1,000 by African country
Mauritius has the highest hospital beds per 1,000 people of any African country, at 3.8, ahead of Libya and Sao Tome and Principe.
Hospital beds — inpatient beds in public, private, general and specialised hospitals — per 1,000 people. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
Full ranking
| # | Country | Hospital Beds per 1,000 | |
|---|---|---|---|
| 1 | Mauritius | 3.8 | |
| 2 | Libya | 3.5 | |
| 3 | Sao Tome and Principe | 2.91 | |
| 4 | Namibia | 2.7 | |
| 5 | Cameroon | 2.65 | |
| 6 | Seychelles | 2.63 | |
| 7 | Botswana | 2.36 | |
| 8 | South Africa | 2.25 | |
| 9 | Cabo Verde | 2.21 | |
| 10 | Comoros | 2.16 | |
| 11 | Equatorial Guinea | 2.1 | |
| 12 | Eswatini | 2.02 | |
| 13 | Zambia | 2 | |
| 14 | Gabon | 1.95 | |
| 15 | Zimbabwe | 1.95 | |
| 16 | Tunisia | 1.82 | |
| 17 | Algeria | 1.61 | |
| 18 | Republic of the Congo | 1.6 | |
| 19 | Liberia | 1.59 | |
| 20 | Djibouti | 1.4 | |
| 21 | Kenya | 1.33 | |
| 22 | Lesotho | 1.3 | |
| 23 | Malawi | 1.3 | |
| 24 | Gambia | 1.11 | |
| 25 | Egypt | 1.06 | |
| 26 | Eritrea | 1.02 | |
| 27 | Central African Republic | 1 | |
| 28 | Guinea-Bissau | 1 | |
| 29 | Somalia | 0.87 | |
| 30 | Tanzania | 0.84 | |
| 31 | Democratic Republic of the Congo | 0.8 | |
| 32 | Angola | 0.75 | |
| 33 | Rwanda | 0.75 | |
| 34 | Mozambique | 0.74 | |
| 35 | Morocco | 0.73 | |
| 36 | Senegal | 0.71 | |
| 37 | Burundi | 0.69 | |
| 38 | Ghana | 0.69 | |
| 39 | Sudan | 0.66 | |
| 40 | Nigeria | 0.5 | |
| 41 | Uganda | 0.5 | |
| 42 | Benin | 0.43 | |
| 43 | Cote d'Ivoire | 0.4 | |
| 44 | Mauritania | 0.4 | |
| 45 | Sierra Leone | 0.4 | |
| 46 | Ethiopia | 0.33 | |
| 47 | Togo | 0.33 | |
| 48 | Madagascar | 0.32 | |
| 49 | Guinea | 0.3 | |
| 50 | Niger | 0.28 | |
| 51 | Mali | 0.25 | |
| 52 | Burkina Faso | 0.2 | |
| 53 | Chad | 0.15 |
Get this ranking via API
One call to /v1/data returns the latest Hospital Beds per 1,000 figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=hospital_beds_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest hospital beds per 1,000 people?
Mauritius has the highest hospital beds per 1,000 people in Africa at 3.8 (2023), followed by Libya and Sao Tome and Principe.
Which African country has the lowest hospital beds per 1,000 people?
Chad has the lowest hospital beds per 1,000 people of the 53 African countries with data, at 0.15 (2020).
How many African countries report Hospital Beds per 1,000 data?
53 of 54 African countries have a recent Hospital Beds per 1,000 figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=hospital_beds_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings