Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2023 | 97.9 |
| 2022 | 95.3 |
| 2021 | 110.2 |
| 2020 | 107.8 |
| 2019 | 98.8 |
| 2018 | 94.6 |
| 2017 | 94.5 |
| 2016 | 92 |
| 2015 | 91.5 |
| 2014 | 75.7 |
| 2013 | 66.4 |
| 2012 | 51.1 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
141 of 207 indicators carry a figure for Guinea, grouped by topic.