Health · Africa ranking
Health Spending per Capita by African country
Seychelles has the highest current health expenditure per person of any African country, at $766 — 1.2× Mauritius's $616.
Current health expenditure per person, in current US dollars. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
Full ranking
| # | Country | Health Spending per Capita | |
|---|---|---|---|
| 1 | Seychelles | $766 | |
| 2 | Mauritius | $616 | |
| 3 | South Africa | $537 | |
| 4 | Botswana | $490 | |
| 5 | Libya | $470 | |
| 6 | Namibia | $397 | |
| 7 | Tunisia | $318 | |
| 8 | Eswatini | $296 | |
| 9 | Cabo Verde | $290 | |
| 10 | Gabon | $253 | |
| 11 | Equatorial Guinea | $234 | |
| 12 | Algeria | $233 | |
| 13 | Morocco | $232 | |
| 14 | Sao Tome and Principe | $171 | |
| 15 | Egypt | $141 | |
| 16 | Lesotho | $123 | |
| 17 | Liberia | $104 | |
| 18 | Comoros | $102 | |
| 19 | Mauritania | $92 | |
| 20 | Cote d'Ivoire | $88 | |
| 21 | Kenya | $85 | |
| 22 | Guinea-Bissau | $82 | |
| 23 | Zambia | $80 | |
| 24 | Cameroon | $79 | |
| 25 | Djibouti | $78 | |
| 26 | Angola | $76 | |
| 27 | Republic of the Congo | $76 | |
| 28 | Senegal | $73 | |
| 29 | South Sudan | $73 | |
| 30 | Burkina Faso | $72 | |
| 31 | Ghana | $70 | |
| 32 | Nigeria | $67 | |
| 33 | Zimbabwe | $63 | |
| 34 | Togo | $60 | |
| 35 | Guinea | $59 | |
| 36 | Central African Republic | $54 | |
| 37 | Mozambique | $53 | |
| 38 | Rwanda | $53 | |
| 39 | Chad | $47 | |
| 40 | Benin | $47 | |
| 41 | Uganda | $45 | |
| 42 | Malawi | $41 | |
| 43 | Tanzania | $36 | |
| 44 | Sierra Leone | $36 | |
| 45 | Ethiopia | $35 | |
| 46 | Mali | $34 | |
| 47 | Eritrea | $28 | |
| 48 | Burundi | $28 | |
| 49 | Niger | $26 | |
| 50 | Gambia | $26 | |
| 51 | Democratic Republic of the Congo | $23 | |
| 52 | Somalia | $22 | |
| 53 | Sudan | $21 | |
| 54 | Madagascar | $17 |
Get this ranking via API
One call to /v1/data returns the latest Health Spending per Capita figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=health_expenditure_per_capita_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest current health expenditure per person?
Seychelles has the highest current health expenditure per person in Africa at $766 (2023), followed by Mauritius and South Africa.
Which African country has the lowest current health expenditure per person?
Madagascar has the lowest current health expenditure per person of the 54 African countries with data, at $17 (2023).
How many African countries report Health Spending per Capita data?
54 of 54 African countries have a recent Health Spending per Capita figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=health_expenditure_per_capita_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings