Economy · Africa ranking
GNI per Capita (PPP) by African country
Mauritius has the highest reported GNI per capita at purchasing power parity among the 52 countries shown, at $37,000 (2025).
Gross national income per capita at purchasing power parity, in international dollars. 52 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | GNI per Capita (PPP) | |
|---|---|---|---|
| 1 | Mauritius | $37,000 | |
| 2 | Seychelles | $34,930 | |
| 3 | Gabon | $21,660 | |
| 4 | Botswana | $19,960 | |
| 5 | Egypt | $19,330 | |
| 6 | Algeria | $18,240 | |
| 7 | Libya | $17,150 | |
| 8 | South Africa | $15,600 | |
| 9 | Tunisia | $14,870 | |
| 10 | Equatorial Guinea | $14,610 | |
| 11 | Cabo Verde | $12,010 | |
| 12 | Eswatini | $11,390 | |
| 13 | Namibia | $11,260 | |
| 14 | Morocco | $10,960 | |
| 15 | Angola | $9,840 | |
| 16 | Nigeria | $9,230 | |
| 17 | Djibouti | $8,660 | |
| 18 | Ghana | $8,080 | |
| 19 | Cote d'Ivoire | $7,750 | |
| 20 | Mauritania | $7,640 | |
| 21 | Sao Tome and Principe | $6,920 | |
| 22 | Kenya | $6,910 | |
| 23 | Republic of the Congo | $6,490 | |
| 24 | Zimbabwe | $6,390 | |
| 25 | Cameroon | $5,700 | |
| 26 | Senegal | $5,100 | |
| 27 | Benin | $4,760 | |
| 28 | Guinea | $4,730 | |
| 29 | Tanzania | $4,370 | |
| 30 | Comoros | $4,260 | |
| 31 | Togo | $4,090 | |
| 32 | Rwanda | $4,070 | |
| 33 | Zambia | $3,990 | |
| 34 | Lesotho | $3,900 | |
| 35 | Sierra Leone | $3,690 | |
| 36 | Gambia | $3,660 | |
| 37 | Ethiopia | $3,620 | |
| 38 | Uganda | $3,410 | |
| 39 | Mali | $3,400 | |
| 40 | Guinea-Bissau | $3,320 | |
| 41 | Burkina Faso | $2,890 | |
| 42 | Chad | $2,770 | |
| 43 | Niger | $2,150 | |
| 44 | Sudan | $2,140 | |
| 45 | Madagascar | $1,910 | |
| 46 | Malawi | $1,880 | |
| 47 | Democratic Republic of the Congo | $1,850 | |
| 48 | Liberia | $1,840 | |
| 49 | Somalia | $1,640 | |
| 50 | Mozambique | $1,540 | |
| 51 | Central African Republic | $1,390 | |
| 52 | Burundi | $1,250 |
Get this ranking via API
Request the latest available GNI per Capita (PPP) values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=gni_per_capita_ppp_intl&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 52 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings