Trade · Africa ranking
Manufactures Exports (% of Exports) by African country
Botswana has the highest manufactures as a share of merchandise exports of any African country, at 86.3%, ahead of Morocco and Tunisia.
Manufactured goods (SITC sections 5-8 excluding 68) as a share of total merchandise exports. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
Latest available year varies by country (1975–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Manufactures Exports (% of Exports) | |
|---|---|---|---|
| 1 | Botswana | 86.3% | |
| 2 | Morocco | 82.9% | |
| 3 | Tunisia | 77.3% | |
| 4 | Central African Republic | 71.8% | |
| 5 | Lesotho | 70.1% | |
| 6 | Eswatini | 59.8% | |
| 7 | Djibouti | 56.6% | |
| 8 | Egypt | 51.9% | |
| 9 | Mauritius | 46.1% | |
| 10 | Togo | 39.3% | |
| 11 | South Africa | 38.3% | |
| 12 | Madagascar | 32.3% | |
| 13 | Kenya | 30.7% | |
| 14 | Eritrea | 30.3% ⚠ ’03 | |
| 15 | Sierra Leone | 25.1% ⚠ ’18 | |
| 16 | Senegal | 22.3% | |
| 17 | Namibia | 18.4% | |
| 18 | Democratic Republic of the Congo | 17.9% | |
| 19 | Gabon | 17.8% | |
| 20 | Burundi | 15.2% | |
| 21 | Uganda | 14.3% | |
| 22 | Zambia | 14.1% | |
| 23 | Cabo Verde | 13.6% | |
| 24 | Tanzania | 10.8% | |
| 25 | Rwanda | 10.4% | |
| 26 | Republic of the Congo | 10.3% | |
| 27 | Comoros | 10.2% | |
| 28 | Liberia | 9.9% | |
| 29 | Ethiopia | 9.2% | |
| 30 | Malawi | 8% | |
| 31 | Cote d'Ivoire | 8% | |
| 32 | Chad | 7.7% ⚠ ’75 | |
| 33 | Benin | 7.4% | |
| 34 | Niger | 7.3% | |
| 35 | Zimbabwe | 6.7% | |
| 36 | Mali | 6.5% | |
| 37 | Ghana | 6% | |
| 38 | Cameroon | 6% | |
| 39 | Mozambique | 4.6% | |
| 40 | Equatorial Guinea | 4% ⚠ ’83 | |
| 41 | Guinea | 3.7% ⚠ ’16 | |
| 42 | Nigeria | 3.5% | |
| 43 | Burkina Faso | 2.7% | |
| 44 | Algeria | 2.7% ⚠ ’17 | |
| 45 | Sao Tome and Principe | 1.5% | |
| 46 | Somalia | 1.3% ⚠ ’82 | |
| 47 | Sudan | 1.1% ⚠ ’18 | |
| 48 | Angola | 1.1% | |
| 49 | Gambia | 1% | |
| 50 | Libya | 0.6% ⚠ ’19 | |
| 51 | Mauritania | 0.5% | |
| 52 | Seychelles | 0.3% | |
| 53 | Guinea-Bissau | 0% ⚠ ’15 |
Get this ranking via API
One call to /v1/data returns the latest Manufactures Exports (% of Exports) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=manufactures_exports_pct_merchandise&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest manufactures as a share of merchandise exports?
Botswana has the highest manufactures as a share of merchandise exports in Africa at 86.3% (2023), followed by Morocco and Tunisia.
Which African country has the lowest manufactures as a share of merchandise exports?
Guinea-Bissau has the lowest manufactures as a share of merchandise exports of the 53 African countries with data, at 0% (2015).
How many African countries report Manufactures Exports (% of Exports) data?
53 of 54 African countries have a Manufactures Exports (% of Exports) figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 1975–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=manufactures_exports_pct_merchandise&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings