Health · Africa ranking
Premature NCD Mortality by African country
Lesotho has the highest probability of premature death from non-communicable disease of any African country, at 36.3%, ahead of Eswatini and Zimbabwe.
Probability of dying between ages 30 and 70 from cardiovascular disease, cancer, diabetes or chronic respiratory disease. 54 of 54 countries, ranked · WHO GHO, 2021.
By region
Full ranking
| # | Country | Premature NCD Mortality | |
|---|---|---|---|
| 1 | Lesotho | 36.3% | |
| 2 | Eswatini | 32.3% | |
| 3 | Zimbabwe | 31.2% | |
| 4 | Central African Republic | 30.8% | |
| 5 | Somalia | 27.6% | |
| 6 | Eritrea | 27.3% | |
| 7 | Mozambique | 26.6% | |
| 8 | Egypt | 26% | |
| 9 | Madagascar | 25.9% | |
| 10 | Togo | 25.4% | |
| 11 | Guinea-Bissau | 25.3% | |
| 12 | Democratic Republic of the Congo | 25.1% | |
| 13 | Malawi | 24.9% | |
| 14 | Burundi | 24.8% | |
| 15 | Angola | 24.7% | |
| 16 | Cameroon | 24.3% | |
| 17 | Sierra Leone | 23.9% | |
| 18 | Guinea | 23.6% | |
| 19 | Zambia | 23.6% | |
| 20 | Burkina Faso | 23.4% | |
| 21 | Chad | 23.4% | |
| 22 | Namibia | 23.1% | |
| 23 | Mali | 23% | |
| 24 | Cote d'Ivoire | 22.7% | |
| 25 | South Africa | 22.7% | |
| 26 | South Sudan | 22.4% | |
| 27 | Ghana | 22.2% | |
| 28 | Liberia | 22% | |
| 29 | Morocco | 22% | |
| 30 | Gambia | 21.8% | |
| 31 | Mauritius | 21.7% | |
| 32 | Uganda | 21.5% | |
| 33 | Senegal | 21.4% | |
| 34 | Republic of the Congo | 21.2% | |
| 35 | Sudan | 21.2% | |
| 36 | Benin | 20.8% | |
| 37 | Djibouti | 20.6% | |
| 38 | Equatorial Guinea | 20.3% | |
| 39 | Comoros | 20.2% | |
| 40 | Niger | 20.2% | |
| 41 | Rwanda | 20% | |
| 42 | Libya | 19.8% | |
| 43 | Sao Tome and Principe | 19.5% | |
| 44 | Botswana | 19% | |
| 45 | Tanzania | 18.8% | |
| 46 | Mauritania | 18.7% | |
| 47 | Gabon | 18.1% | |
| 48 | Kenya | 18% | |
| 49 | Nigeria | 17.7% | |
| 50 | Cabo Verde | 17.2% | |
| 51 | Ethiopia | 16.8% | |
| 52 | Seychelles | 15.6% | |
| 53 | Algeria | 13.3% | |
| 54 | Tunisia | 13% |
Get this ranking via API
One call to /v1/data returns the latest Premature NCD Mortality figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=ncd_premature_mortality_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2021. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest probability of premature death from non-communicable disease?
Lesotho has the highest probability of premature death from non-communicable disease in Africa at 36.3% (2021), followed by Eswatini and Zimbabwe.
Which African country has the lowest probability of premature death from non-communicable disease?
Tunisia has the lowest probability of premature death from non-communicable disease of the 54 African countries with data, at 13% (2021).
How many African countries report Premature NCD Mortality data?
54 of 54 African countries have a recent Premature NCD Mortality figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=ncd_premature_mortality_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings