Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 111.8 |
| 2023 | 113 |
| 2022 | 113.2 |
| 2021 | 114.2 |
| 2020 | 105.8 |
| 2019 | 115.9 |
| 2018 | 118.9 |
| 2017 | 119.4 |
| 2016 | 117.4 |
| 2015 | 119.3 |
| 2014 | 119.7 |
| 2013 | 97.5 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
149 of 207 indicators carry a figure for Cabo Verde, grouped by topic.