Agriculture · Africa ranking
Rice Production by African country
Nigeria has the highest reported rice production among the 43 countries shown, at 9.13M t (2024).
Annual rice (paddy) production, in tonnes (FAOSTAT). 43 of 54 countries are shown. Open a country to see its source details and available history.
By region
The 5 largest values account for 63% of the total across the countries shown.
Full ranking
| # | Country | Rice Production | |
|---|---|---|---|
| 1 | Nigeria | 9.13M t | |
| 2 | Egypt | 6.43M t | |
| 3 | Madagascar | 4.97M t | |
| 4 | Tanzania | 4.05M t | |
| 5 | Guinea | 3.68M t | |
| 6 | Mali | 2.76M t | |
| 7 | Cote d'Ivoire | 2.38M t | |
| 8 | Democratic Republic of the Congo | 1.94M t | |
| 9 | Ghana | 1.72M t | |
| 10 | Senegal | 1.58M t | |
| 11 | Sierra Leone | 1.39M t | |
| 12 | Burkina Faso | 513.23K t | |
| 13 | Benin | 500.61K t | |
| 14 | Mauritania | 431.7K t | |
| 15 | Chad | 347.19K t | |
| 16 | Cameroon | 345.58K t | |
| 17 | Liberia | 322.4K t | |
| 18 | Uganda | 300K t | |
| 19 | Ethiopia | 282.72K t | |
| 20 | Kenya | 282.15K t | |
| 21 | Guinea-Bissau | 243.9K t | |
| 22 | Togo | 180.2K t | |
| 23 | Mozambique | 169.31K t | |
| 24 | Niger | 164.77K t | |
| 25 | Rwanda | 141.93K t | |
| 26 | Burundi | 136K t | |
| 27 | Malawi | 127K t | |
| 28 | Central African Republic | 52.87K t | |
| 29 | Gambia | 52.55K t | |
| 30 | Angola | 48.34K t | |
| 31 | South Sudan | 38K t | |
| 32 | Sudan | 27.82K t | |
| 33 | Zambia | 24.57K t | |
| 34 | Morocco | 6.01K t | |
| 35 | South Africa | 3.08K t | |
| 36 | Somalia | 2K t | |
| 37 | Gabon | 1.76K t | |
| 38 | Eswatini | 1K t | |
| 39 | Republic of the Congo | 1K t | |
| 40 | Algeria | 313.12 t | |
| 41 | Zimbabwe | 73.5 t | |
| 42 | Comoros | 5 t | |
| 43 | Mauritius | 0 t |
Get this ranking via API
Request the latest available Rice Production values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=rice_production_tonnes&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 43 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More agriculture rankings