Economy · Africa ranking
Trade Openness (% of GDP) by African country
Djibouti has the highest trade as a share of GDP of any African country, at 241.2% — 1.3× Seychelles's 188.4%.
Exports plus imports of goods and services as a share of GDP. 51 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Trade Openness (% of GDP) | |
|---|---|---|---|
| 1 | Djibouti | 241.2% | |
| 2 | Seychelles | 188.4% | |
| 3 | Mauritius | 145.4% | |
| 4 | Lesotho | 141.5% | |
| 5 | Somalia | 130.3% | |
| 6 | Libya | 128.8% | |
| 7 | Namibia | 109.6% | |
| 8 | Eswatini | 107.5% | |
| 9 | Tunisia | 106.3% | |
| 10 | Democratic Republic of the Congo | 100.6% | |
| 11 | Guinea | 97.8% | |
| 12 | Cabo Verde | 96.5% | |
| 13 | Mozambique | 95.7% | |
| 14 | Mauritania | 93.6% | |
| 15 | Republic of the Congo | 93.2% | |
| 16 | Morocco | 92.2% | |
| 17 | Gabon | 92% | |
| 18 | Botswana | 71.1% | |
| 19 | Rwanda | 70% | |
| 20 | Ghana | 69.8% | |
| 21 | Senegal | 68.1% | |
| 22 | South Sudan | 65.6% | |
| 23 | Zambia | 62.5% | |
| 24 | South Africa | 61.6% | |
| 25 | Togo | 61.6% | |
| 26 | Equatorial Guinea | 60.5% | |
| 27 | Burkina Faso | 60.5% | |
| 28 | Madagascar | 55% | |
| 29 | Cote d'Ivoire | 51.3% | |
| 30 | Angola | 50.8% | |
| 31 | Niger | 50% | |
| 32 | Mali | 49.9% | |
| 33 | Chad | 47.9% | |
| 34 | Eritrea | 47.4% | |
| 35 | Central African Republic | 46.4% | |
| 36 | Comoros | 44.4% | |
| 37 | Uganda | 42.7% | |
| 38 | Malawi | 42.4% | |
| 39 | Gambia | 42.2% | |
| 40 | Tanzania | 41.5% | |
| 41 | Zimbabwe | 41.5% | |
| 42 | Benin | 40.6% | |
| 43 | Sierra Leone | 40.5% | |
| 44 | Kenya | 40.2% | |
| 45 | Algeria | 40.1% | |
| 46 | Egypt | 39.6% | |
| 47 | Guinea-Bissau | 38.8% | |
| 48 | Cameroon | 34.4% | |
| 49 | Nigeria | 26.2% | |
| 50 | Ethiopia | 17.4% | |
| 51 | Sudan | 2% |
Get this ranking via API
One call to /v1/data returns the latest Trade Openness (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=trade_openness_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest trade as a share of GDP?
Djibouti has the highest trade as a share of GDP in Africa at 241.2% (2024), followed by Seychelles and Mauritius.
Which African country has the lowest trade as a share of GDP?
Sudan has the lowest trade as a share of GDP of the 51 African countries with data, at 2% (2024).
How many African countries report Trade Openness (% of GDP) data?
51 of 54 African countries have a recent Trade Openness (% of GDP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=trade_openness_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings