Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 108.2 |
| 2023 | 96.5 |
| 2022 | 89.8 |
| 2021 | 80.8 |
| 2020 | 85.3 |
| 2019 | 83.9 |
| 2018 | 74.4 |
| 2017 | 83.5 |
| 2016 | 79.8 |
| 2015 | 79.8 |
| 2014 | 77.2 |
| 2013 | 73.2 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Cameroon, grouped by topic.