Economy · Africa ranking
Trade Balance by African country
Angola has the highest reported trade balance among the 49 countries shown, at $13.82B (2025).
Exports minus imports of goods and services, in current US dollars. 49 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2025). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
The 5 largest values account for -33% of the total across the countries shown.
Full ranking
| # | Country | Trade Balance | |
|---|---|---|---|
| 1 | Angola | $13.82B | |
| 2 | South Africa | $8.16B | |
| 3 | Gabon | $5.59B | |
| 4 | Cote d'Ivoire | $5B | |
| 5 | Libya | $2.77B | |
| 6 | Chad | $2.73B | |
| 7 | Equatorial Guinea | $2.32B | |
| 8 | Zambia | $1.88B | |
| 9 | Burkina Faso | $1.37B | |
| 10 | Ghana | $953.4M | |
| 11 | Republic of the Congo | $713.61M | |
| 12 | Djibouti | $679.4M | |
| 13 | Eswatini | $1.51M | |
| 14 | Sudan | $-105.79M | |
| 15 | Sao Tome and Principe | $-196.66M | |
| 16 | Seychelles | $-311.5M | |
| 17 | Guinea-Bissau | $-332.34M | |
| 18 | Cabo Verde | $-347.73M | |
| 19 | Comoros | $-404.54M | |
| 20 | Central African Republic | $-435.91M | |
| 21 | Democratic Republic of the Congo | $-454.53M | |
| 22 | Niger | $-515.61M | |
| 23 | Sierra Leone | $-545.92M | |
| 24 | Benin | $-739.95M | |
| 25 | Tanzania | $-903.42M | |
| 26 | Gambia | $-952.15M | |
| 27 | Togo | $-1.05B | |
| 28 | Botswana | $-1.09B | |
| 29 | Mali | $-1.39B | |
| 30 | Lesotho | $-1.41B | |
| 31 | Mauritius | $-1.59B | |
| 32 | Mauritania | $-1.67B | |
| 33 | Rwanda | $-2.22B | |
| 34 | Zimbabwe | $-2.24B | |
| 35 | Senegal | $-2.25B | |
| 36 | Madagascar | $-2.27B | |
| 37 | Malawi | $-2.7B | |
| 38 | Namibia | $-2.9B | |
| 39 | Mozambique | $-3.2B | |
| 40 | Cameroon | $-4.25B | |
| 41 | Uganda | $-4.54B | |
| 42 | Tunisia | $-4.68B | |
| 43 | Guinea | $-5.91B | |
| 44 | Kenya | $-8.15B | |
| 45 | Ethiopia | $-8.71B | |
| 46 | Somalia | $-9.04B | |
| 47 | Algeria | $-15.24B | |
| 48 | Morocco | $-16.71B | |
| 49 | Egypt | $-42.71B |
Get this ranking via API
Request the latest available Trade Balance values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=trade_balance_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 49 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings