Economy · Africa ranking
Trade Balance by African country
Exports minus imports of goods and services, in current US dollars. Latest reported value for 51 of 54 countries, ranked. Every row links to the full national series with history and sources.
Full ranking
| # | Country | Trade Balance | Period |
|---|---|---|---|
| 1 | Angola | $12.25B | 2024 |
| 2 | South Africa | $7.77B | 2024 |
| 3 | Gabon | $7.75B | 2024 |
| 4 | Libya | $7.33B | 2024 |
| 5 | Chad | $2.28B | 2024 |
| 6 | Republic of the Congo | $1.94B | 2024 |
| 7 | Zambia | $1.88B | 2024 |
| 8 | Equatorial Guinea | $1.25B | 2024 |
| 9 | Ghana | $953.4M | 2024 |
| 10 | South Sudan | $929.99M | 2015 |
| 11 | Niger | $928.58M | 2024 |
| 12 | Cote d'Ivoire | $689.26M | 2024 |
| 13 | Djibouti | $481.36M | 2024 |
| 14 | Eswatini | $1.51M | 2024 |
| 15 | Eritrea | $-228.89M | 2011 |
| 16 | Sudan | $-274.96M | 2024 |
| 17 | Cabo Verde | $-313.64M | 2024 |
| 18 | Nigeria | $-322.41M | 1960 |
| 19 | Guinea-Bissau | $-335.24M | 2024 |
| 20 | Comoros | $-353.77M | 2024 |
| 21 | Seychelles | $-390.81M | 2024 |
| 22 | Sierra Leone | $-419.25M | 2024 |
| 23 | Central African Republic | $-451.74M | 2024 |
| 24 | Gambia | $-593.36M | 2024 |
| 25 | Benin | $-635.78M | 2024 |
| 26 | Burkina Faso | $-783.23M | 2024 |
| 27 | Togo | $-999.24M | 2022 |
| 28 | Algeria | $-1.16B | 2024 |
| 29 | Mauritania | $-1.18B | 2024 |
| 30 | Lesotho | $-1.18B | 2023 |
| 31 | Rwanda | $-1.18B | 2024 |
| 32 | Mali | $-1.28B | 2024 |
| 33 | Tanzania | $-1.46B | 2024 |
| 34 | Madagascar | $-1.47B | 2024 |
| 35 | Cameroon | $-1.63B | 2024 |
| 36 | Mauritius | $-1.67B | 2024 |
| 37 | Democratic Republic of the Congo | $-2.16B | 2024 |
| 38 | Zimbabwe | $-2.24B | 2024 |
| 39 | Mozambique | $-2.27B | 2024 |
| 40 | Malawi | $-2.67B | 2023 |
| 41 | Botswana | $-3.17B | 2024 |
| 42 | Tunisia | $-3.23B | 2024 |
| 43 | Namibia | $-3.52B | 2024 |
| 44 | Guinea | $-3.75B | 2024 |
| 45 | Uganda | $-4.93B | 2024 |
| 46 | Senegal | $-6.15B | 2024 |
| 47 | Kenya | $-7.29B | 2024 |
| 48 | Somalia | $-8.13B | 2024 |
| 49 | Ethiopia | $-9.47B | 2024 |
| 50 | Morocco | $-13.15B | 2024 |
| 51 | Egypt | $-26.64B | 2024 |
Get this ranking via API
One call to /v1/data returns the latest Trade Balance figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=trade_balance_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Get a free API keyFrequently asked questions
Which African country has the highest trade balance?
Angola has the highest trade balance in Africa at $12.25B (2024), followed by South Africa and Gabon.
How many African countries report Trade Balance data?
51 of 54 African countries have a recent Trade Balance figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=trade_balance_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.