Health · Africa ranking
Physicians per 1,000 by African country
Seychelles has the highest physicians per 1,000 people of any African country, at 6.6 — 3.2× Libya's 2.04.
Medical doctors (generalists and specialists) per 1,000 people. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2022.
By region
Full ranking
| # | Country | Physicians per 1,000 | |
|---|---|---|---|
| 1 | Seychelles | 6.6 | |
| 2 | Libya | 2.04 | |
| 3 | Algeria | 1.66 | |
| 4 | Mauritius | 1.44 | |
| 5 | Tunisia | 1.32 | |
| 6 | South Africa | 0.79 | |
| 7 | Morocco | 0.74 | |
| 8 | Cabo Verde | 0.73 | |
| 9 | Egypt | 0.67 | |
| 10 | Eswatini | 0.56 | |
| 11 | Namibia | 0.55 | |
| 12 | Gabon | 0.52 | |
| 13 | Sao Tome and Principe | 0.46 | |
| 14 | Comoros | 0.42 | |
| 15 | Nigeria | 0.38 | |
| 16 | Botswana | 0.38 | |
| 17 | Zambia | 0.32 | |
| 18 | Kenya | 0.29 | |
| 19 | Ghana | 0.27 | |
| 20 | Mauritania | 0.26 | |
| 21 | Guinea-Bissau | 0.25 | |
| 22 | Sudan | 0.25 | |
| 23 | Angola | 0.24 | |
| 24 | Lesotho | 0.24 | |
| 25 | Benin | 0.22 | |
| 26 | Djibouti | 0.21 | |
| 27 | Guinea | 0.21 | |
| 28 | Democratic Republic of the Congo | 0.21 | |
| 29 | Uganda | 0.19 | |
| 30 | Mali | 0.19 | |
| 31 | Liberia | 0.18 | |
| 32 | Mozambique | 0.18 | |
| 33 | Republic of the Congo | 0.17 | |
| 34 | Madagascar | 0.17 | |
| 35 | Cote d'Ivoire | 0.17 | |
| 36 | Equatorial Guinea | 0.15 | |
| 37 | Burkina Faso | 0.15 | |
| 38 | Ethiopia | 0.14 | |
| 39 | Cameroon | 0.14 | |
| 40 | Zimbabwe | 0.14 | |
| 41 | Sierra Leone | 0.13 | |
| 42 | Tanzania | 0.13 | |
| 43 | Senegal | 0.11 | |
| 44 | Gambia | 0.09 | |
| 45 | Rwanda | 0.09 | |
| 46 | Eritrea | 0.09 | |
| 47 | Chad | 0.09 | |
| 48 | Togo | 0.08 | |
| 49 | Burundi | 0.08 | |
| 50 | Central African Republic | 0.07 | |
| 51 | Malawi | 0.05 | |
| 52 | Somalia | 0.05 | |
| 53 | South Sudan | 0.04 | |
| 54 | Niger | 0.04 |
Get this ranking via API
One call to /v1/data returns the latest Physicians per 1,000 figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=physicians_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2022. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest physicians per 1,000 people?
Seychelles has the highest physicians per 1,000 people in Africa at 6.6 (2022), followed by Libya and Algeria.
Which African country has the lowest physicians per 1,000 people?
Niger has the lowest physicians per 1,000 people of the 54 African countries with data, at 0.04 (2023).
How many African countries report Physicians per 1,000 data?
54 of 54 African countries have a recent Physicians per 1,000 figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=physicians_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings