Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 126.5 |
| 2023 | 120.6 |
| 2022 | 121.2 |
| 2021 | 122.3 |
| 2020 | 117.6 |
| 2019 | 106.5 |
| 2018 | 98.6 |
| 2017 | 87 |
| 2016 | 81 |
| 2015 | 80.1 |
| 2014 | 73 |
| 2013 | 70.8 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
171 of 207 indicators carry a figure for Kenya, grouped by topic.