Technology · East Africa
Kenya Mobile Subscriptions
126.5as of 2024+4.9% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 126.5 |
| 2023 | 120.6 |
| 2022 | 121.2 |
| 2021 | 122.3 |
| 2020 | 117.6 |
| 2019 | 106.5 |
| 2018 | 98.6 |
| 2017 | 87 |
| 2016 | 81 |
| 2015 | 80.1 |
| 2014 | 73 |
| 2013 | 70.8 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=KE&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
| Tanzania | 126.6 |
More Kenya technology data