Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 113.6 |
| 2023 | 98.8 |
| 2022 | 120.8 |
| 2021 | 124.4 |
| 2020 | 126.9 |
| 2019 | 130.7 |
| 2018 | 133.6 |
| 2017 | 122.5 |
| 2016 | 130.5 |
| 2015 | 122 |
| 2014 | 108.3 |
| 2013 | 102.3 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.