Technology · Central Africa
Chad Mobile Subscriptions
72.9as of 2024+3.9% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 72.9 |
| 2023 | 70.2 |
| 2022 | 65.4 |
| 2021 | 58 |
| 2020 | 50.4 |
| 2019 | 45.9 |
| 2018 | 43.2 |
| 2017 | 40.8 |
| 2016 | 37 |
| 2015 | 37.3 |
| 2014 | 37 |
| 2013 | 33.3 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=TD&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
More Chad technology data