Latest available official rates for 19 African currencies against the US dollar. Check each reporting period; bank and parallel-market rates may differ. Open a currency for source details, available history and an API request.
| Currency | 1 USD = | As of |
|---|---|---|
| Nigerian Naira (NGN) | 1,361.34 NGN | 23 Oct 2026 |
| Kenyan Shilling (KES) | 129.74 KES | Oct 2026 |
| South African Rand (ZAR) | 16.427 ZAR | Oct 2026 |
| Ghanaian Cedi (GHS) | 11.605 GHS | 22 Oct 2026 |
| Egyptian Pound (EGP) | 51.985 EGP | Oct 2026 |
| Ethiopian Birr (ETB) | 161.06 ETB | Sep 2026 |
| Ugandan Shilling (UGX) | 3,925 UGX | Oct 2026 |
| Tanzanian Shilling (TZS) | 2,636.74 TZS | 23 Oct 2026 |
| Moroccan Dirham (MAD) | 9.71 MAD | Oct 2026 |
| Algerian Dinar (DZD) | 133.85 DZD | Oct 2026 |
| West African CFA Franc (XOF) | 565.82 XOF | Aug 2026 |
| Central African CFA Franc (XAF) | 565.82 XAF | Aug 2026 |
| Zambian Kwacha (ZMW) | 19.617 ZMW | Oct 2026 |
| Rwandan Franc (RWF) | 1,474.52 RWF | Oct 2026 |
| Mozambican Metical (MZN) | 63.939 MZN | Oct 2026 |
| Botswana Pula (BWP) | 14.0845 BWP | Oct 2026 |
| Mauritian Rupee (MUR) | 47.809 MUR | Oct 2026 |
| Tunisian Dinar (TND) | 2.9969 TND | 20 Oct 2026 |
| Angolan Kwanza (AOA) | 930.16 AOA | Sep 2026 |
19 African currencies against the US dollar, in both directions. Each opens a converter with the rate's history and source.
Local currency units per US dollar for 51 countries, each with its own period. Countries sharing the CFA franc show the same rate.
207 indicators, each ranked across the African countries that carry it.