Health · Africa ranking
Adolescent Fertility Rate by African country
Central African Republic has the highest births per 1,000 women ages 15-19 of any African country, at 161.3, ahead of Equatorial Guinea and Mozambique.
Births per 1,000 women ages 15-19. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Adolescent Fertility Rate | |
|---|---|---|---|
| 1 | Central African Republic | 161.3 | |
| 2 | Equatorial Guinea | 152.9 | |
| 3 | Mozambique | 151.9 | |
| 4 | Niger | 141.6 | |
| 5 | Angola | 139.4 | |
| 6 | Mali | 135.9 | |
| 7 | Chad | 132.1 | |
| 8 | Madagascar | 128.7 | |
| 9 | Liberia | 124.7 | |
| 10 | Guinea | 116.8 | |
| 11 | Zambia | 115.5 | |
| 12 | Somalia | 115.4 | |
| 13 | Malawi | 113.3 | |
| 14 | Tanzania | 112.6 | |
| 15 | Republic of the Congo | 108.1 | |
| 16 | Cameroon | 105.4 | |
| 17 | Democratic Republic of the Congo | 105.2 | |
| 18 | Uganda | 104.7 | |
| 19 | South Sudan | 96.3 | |
| 20 | Zimbabwe | 95.5 | |
| 21 | Sierra Leone | 91.2 | |
| 22 | Cote d'Ivoire | 90.6 | |
| 23 | Gabon | 89.5 | |
| 24 | Mauritania | 87.6 | |
| 25 | Burkina Faso | 85.5 | |
| 26 | Sao Tome and Principe | 85.2 | |
| 27 | Nigeria | 84 | |
| 28 | Guinea-Bissau | 80.3 | |
| 29 | Benin | 76.4 | |
| 30 | Togo | 76.4 | |
| 31 | Lesotho | 69.6 | |
| 32 | Ethiopia | 68.2 | |
| 33 | Eswatini | 68.2 | |
| 34 | Namibia | 65.9 | |
| 35 | Eritrea | 65.2 | |
| 36 | Sudan | 64.5 | |
| 37 | Senegal | 59.1 | |
| 38 | Ghana | 57.4 | |
| 39 | Gambia | 56.1 | |
| 40 | Kenya | 54.5 | |
| 41 | Comoros | 53.8 | |
| 42 | Seychelles | 53.5 | |
| 43 | Botswana | 53.5 | |
| 44 | Burundi | 52.5 | |
| 45 | South Africa | 51.8 | |
| 46 | Egypt | 41.1 | |
| 47 | Cabo Verde | 37.9 | |
| 48 | Rwanda | 30.6 | |
| 49 | Morocco | 24.8 | |
| 50 | Mauritius | 19.2 | |
| 51 | Djibouti | 19.1 | |
| 52 | Algeria | 8.58 | |
| 53 | Libya | 5.83 | |
| 54 | Tunisia | 4.21 |
Get this ranking via API
One call to /v1/data returns the latest Adolescent Fertility Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=adolescent_fertility_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest births per 1,000 women ages 15-19?
Central African Republic has the highest births per 1,000 women ages 15-19 in Africa at 161.3 (2024), followed by Equatorial Guinea and Mozambique.
Which African country has the lowest births per 1,000 women ages 15-19?
Tunisia has the lowest births per 1,000 women ages 15-19 of the 54 African countries with data, at 4.21 (2024).
How many African countries report Adolescent Fertility Rate data?
54 of 54 African countries have a recent Adolescent Fertility Rate figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=adolescent_fertility_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings