Economy · Africa ranking
Inflation Rate by African country
Sudan has the highest reported year-on-year CPI inflation among the 53 countries shown, at 75.1% (2026).
Latest year-on-year consumer price inflation. 53 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Inflation Rate | |
|---|---|---|---|
| 1 | Sudan | 75.1% | |
| 2 | Malawi | 24.4% | |
| 3 | Nigeria | 16% | |
| 4 | Burundi | 14.5% | |
| 5 | South Sudan | 14% | |
| 6 | Egypt | 13.2% | |
| 7 | Angola | 12.9% | |
| 8 | Ethiopia | 11.8% | |
| 9 | Libya | 10.5% | |
| 10 | Sao Tome and Principe | 9.6% | |
| 11 | Zambia | 9% | |
| 12 | Madagascar | 8.3% | |
| 13 | Zimbabwe | 8% | |
| 14 | Sierra Leone | 7.5% | |
| 15 | Tunisia | 6.5% | |
| 16 | Kenya | 5.9% | |
| 17 | Somalia | 5.9% | |
| 18 | Gambia | 5.8% | |
| 19 | Ghana | 5.8% | |
| 20 | Liberia | 5.7% | |
| 21 | Rwanda | 5.6% | |
| 22 | Botswana | 5.1% | |
| 23 | Mozambique | 4.4% | |
| 24 | Lesotho | 4.2% | |
| 25 | Guinea | 4.1% | |
| 26 | Mauritania | 4.1% | |
| 27 | Tanzania | 4% | |
| 28 | Uganda | 4% | |
| 29 | Namibia | 3.9% | |
| 30 | South Africa | 3.9% | |
| 31 | Comoros | 3.7% | |
| 32 | Mauritius | 3.7% | |
| 33 | Cameroon | 3.5% | |
| 34 | Eswatini | 3.5% | |
| 35 | Democratic Republic of the Congo | 3.3% | |
| 36 | Equatorial Guinea | 3.2% | |
| 37 | Algeria | 2.9% | |
| 38 | Republic of the Congo | 2.8% | |
| 39 | Togo | 2.8% | |
| 40 | Seychelles | 2.6% | |
| 41 | Gabon | 2.5% | |
| 42 | Guinea-Bissau | 2.5% | |
| 43 | Senegal | 2.5% | |
| 44 | Cabo Verde | 2.2% | |
| 45 | Mali | 2.2% | |
| 46 | Benin | 2% | |
| 47 | Cote d'Ivoire | 1.8% | |
| 48 | Burkina Faso | 1.5% | |
| 49 | Central African Republic | 1.5% | |
| 50 | Djibouti | 1.5% | |
| 51 | Morocco | 1.3% | |
| 52 | Chad | 0.5% | |
| 53 | Niger | 0.4% |
Get this ranking via API
Request the latest available Inflation Rate values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=inflation_cpi_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 53 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings