Economy · Africa ranking
Remittances Received by African country
Egypt has the highest personal remittances received of any African country, at $41.52B — 1.8× Nigeria's $22.79B.
Personal remittances received, in current US dollars. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2025.
Latest available year varies by country (1983–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
The top 5 countries account for 71% of Africa's total personal remittances received.
Full ranking
| # | Country | Remittances Received | |
|---|---|---|---|
| 1 | Egypt | $41.52B | |
| 2 | Nigeria | $22.79B | |
| 3 | Morocco | $13.66B | |
| 4 | Ethiopia | $7.14B | |
| 5 | Kenya | $5B | |
| 6 | Zimbabwe | $3.51B | |
| 7 | Democratic Republic of the Congo | $3.32B | |
| 8 | Senegal | $3.27B | |
| 9 | Tunisia | $3.26B | |
| 10 | Ghana | $2.42B | |
| 11 | Algeria | $1.8B | |
| 12 | Cote d'Ivoire | $1.77B | |
| 13 | Sudan | $1.5B | |
| 14 | Uganda | $1.43B | |
| 15 | South Sudan | $1.18B | |
| 16 | Tanzania | $1.12B | |
| 17 | Mali | $1.07B | |
| 18 | Liberia | $1.02B | |
| 19 | South Africa | $1B | |
| 20 | Cameroon | $690.15M | |
| 21 | Niger | $650.39M | |
| 22 | Togo | $650.39M ⚠ ’20 | |
| 23 | Guinea | $616.42M | |
| 24 | Burkina Faso | $595.24M | |
| 25 | Lesotho | $533.13M | |
| 26 | Gambia | $529.05M | |
| 27 | Rwanda | $517.04M | |
| 28 | Madagascar | $406.26M | |
| 29 | Cabo Verde | $356.76M | |
| 30 | Benin | $338.54M | |
| 31 | Zambia | $334.31M | |
| 32 | Sierra Leone | $320.83M | |
| 33 | Comoros | $305.58M | |
| 34 | Mauritius | $286.87M | |
| 35 | Burundi | $273.06M | |
| 36 | Mozambique | $266.91M | |
| 37 | Guinea-Bissau | $217.18M | |
| 38 | Malawi | $186.77M | |
| 39 | Botswana | $128.3M | |
| 40 | Namibia | $96.5M | |
| 41 | Mauritania | $94.54M | |
| 42 | Sao Tome and Principe | $80.14M | |
| 43 | Djibouti | $56M | |
| 44 | Angola | $51.72M | |
| 45 | Republic of the Congo | $43.96M | |
| 46 | Eswatini | $33.35M | |
| 47 | Somalia | $21.7M ⚠ ’83 | |
| 48 | Gabon | $18.46M ⚠ ’15 | |
| 49 | Libya | $16M ⚠ ’06 | |
| 50 | Seychelles | $11.95M | |
| 51 | Eritrea | $3.28M ⚠ ’00 | |
| 52 | Chad | $724.06K ⚠ ’94 | |
| 53 | Equatorial Guinea | $164.21K ⚠ ’96 | |
| 54 | Central African Republic | $158.92K ⚠ ’93 |
Get this ranking via API
One call to /v1/data returns the latest Remittances Received figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=remittances_received_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest personal remittances received?
Egypt has the highest personal remittances received in Africa at $41.52B (2025), followed by Nigeria and Morocco.
Which African country has the lowest personal remittances received?
Central African Republic has the lowest personal remittances received of the 54 African countries with data, at $158.92K (1993).
How many African countries report Remittances Received data?
54 of 54 African countries have a Remittances Received figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 1983–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=remittances_received_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings