Economy · Africa ranking
Remittances Received by African country
Egypt has the highest personal remittances received of any African country, at $29.56B — 1.4× Nigeria's $21.29B.
Personal remittances received, in current US dollars. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
The top 5 countries account for 68% of Africa's total personal remittances received.
Full ranking
| # | Country | Remittances Received | |
|---|---|---|---|
| 1 | Egypt | $29.56B | |
| 2 | Nigeria | $21.29B | |
| 3 | Morocco | $12.51B | |
| 4 | Ethiopia | $7.14B | |
| 5 | Kenya | $5B | |
| 6 | Zimbabwe | $3.51B | |
| 7 | Senegal | $3.27B | |
| 8 | Tunisia | $3.26B | |
| 9 | Ghana | $3.03B | |
| 10 | Democratic Republic of the Congo | $2B | |
| 11 | Algeria | $1.8B | |
| 12 | Cote d'Ivoire | $1.77B | |
| 13 | Sudan | $1.5B | |
| 14 | Uganda | $1.43B | |
| 15 | South Sudan | $1.18B | |
| 16 | Tanzania | $1.12B | |
| 17 | Mali | $1.07B | |
| 18 | Liberia | $1.02B | |
| 19 | South Africa | $855.37M | |
| 20 | Cameroon | $690.15M | |
| 21 | Niger | $650.39M | |
| 22 | Togo | $650.39M | |
| 23 | Guinea | $616.42M | |
| 24 | Burkina Faso | $584.39M | |
| 25 | Gambia | $529.05M | |
| 26 | Rwanda | $517.04M | |
| 27 | Lesotho | $475.82M | |
| 28 | Madagascar | $406.26M | |
| 29 | Benin | $338.54M | |
| 30 | Zambia | $334.31M | |
| 31 | Cabo Verde | $333.99M | |
| 32 | Sierra Leone | $320.83M | |
| 33 | Comoros | $305.58M | |
| 34 | Mauritius | $286.87M | |
| 35 | Mozambique | $266.91M | |
| 36 | Burundi | $236.89M | |
| 37 | Guinea-Bissau | $217.18M | |
| 38 | Malawi | $186.77M | |
| 39 | Botswana | $128.3M | |
| 40 | Namibia | $96.5M | |
| 41 | Mauritania | $94.54M | |
| 42 | Sao Tome and Principe | $80.14M | |
| 43 | Djibouti | $56M | |
| 44 | Angola | $51.04M | |
| 45 | Republic of the Congo | $43.96M | |
| 46 | Eswatini | $33.35M | |
| 47 | Somalia | $21.7M | |
| 48 | Gabon | $18.46M | |
| 49 | Libya | $16M | |
| 50 | Seychelles | $11.95M | |
| 51 | Eritrea | $3.28M | |
| 52 | Chad | $724.06K | |
| 53 | Equatorial Guinea | $164.21K | |
| 54 | Central African Republic | $158.92K |
Get this ranking via API
One call to /v1/data returns the latest Remittances Received figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=remittances_received_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest personal remittances received?
Egypt has the highest personal remittances received in Africa at $29.56B (2024), followed by Nigeria and Morocco.
Which African country has the lowest personal remittances received?
Central African Republic has the lowest personal remittances received of the 54 African countries with data, at $158.92K (1993).
How many African countries report Remittances Received data?
54 of 54 African countries have a recent Remittances Received figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=remittances_received_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings