Demographics · Africa ranking
Fertility Rate by African country
Chad has the highest reported total fertility rate among the 54 countries shown, at 6.03 (2024).
Births per woman over a lifetime at current rates. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Fertility Rate | |
|---|---|---|---|
| 1 | Chad | 6.03 | |
| 2 | Somalia | 6.01 | |
| 3 | Democratic Republic of the Congo | 5.98 | |
| 4 | Central African Republic | 5.95 | |
| 5 | Niger | 5.94 | |
| 6 | Mali | 5.51 | |
| 7 | Angola | 5.05 | |
| 8 | Burundi | 4.79 | |
| 9 | Mozambique | 4.69 | |
| 10 | Mauritania | 4.63 | |
| 11 | Tanzania | 4.54 | |
| 12 | Benin | 4.48 | |
| 13 | Nigeria | 4.38 | |
| 14 | Sudan | 4.26 | |
| 15 | Cameroon | 4.26 | |
| 16 | Cote d'Ivoire | 4.23 | |
| 17 | Uganda | 4.17 | |
| 18 | Guinea | 4.13 | |
| 19 | Togo | 4.12 | |
| 20 | Equatorial Guinea | 4.12 | |
| 21 | Burkina Faso | 4.11 | |
| 22 | Republic of the Congo | 4.11 | |
| 23 | Zambia | 4.04 | |
| 24 | Madagascar | 3.91 | |
| 25 | Ethiopia | 3.91 | |
| 26 | Gambia | 3.91 | |
| 27 | Liberia | 3.86 | |
| 28 | Comoros | 3.82 | |
| 29 | South Sudan | 3.79 | |
| 30 | Senegal | 3.77 | |
| 31 | Guinea-Bissau | 3.76 | |
| 32 | Sierra Leone | 3.7 | |
| 33 | Eritrea | 3.68 | |
| 34 | Zimbabwe | 3.67 | |
| 35 | Rwanda | 3.65 | |
| 36 | Sao Tome and Principe | 3.6 | |
| 37 | Gabon | 3.59 | |
| 38 | Malawi | 3.59 | |
| 39 | Ghana | 3.34 | |
| 40 | Namibia | 3.21 | |
| 41 | Kenya | 3.17 | |
| 42 | Egypt | 2.74 | |
| 43 | Algeria | 2.72 | |
| 44 | Eswatini | 2.72 | |
| 45 | Botswana | 2.7 | |
| 46 | Lesotho | 2.66 | |
| 47 | Djibouti | 2.62 | |
| 48 | Libya | 2.3 | |
| 49 | Morocco | 2.21 | |
| 50 | South Africa | 2.21 | |
| 51 | Seychelles | 1.85 | |
| 52 | Tunisia | 1.82 | |
| 53 | Cabo Verde | 1.51 | |
| 54 | Mauritius | 1.44 |
Get this ranking via API
Request the latest available Fertility Rate values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=fertility_rate_births_per_woman&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings