Economy · Africa ranking
Foreign Aid per Capita by African country
Sao Tome and Principe has the highest net official development assistance per person of any African country, at $376 — 1.9× Comoros's $196.
Net official development assistance received per person, in current US dollars. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
Full ranking
| # | Country | Foreign Aid per Capita | |
|---|---|---|---|
| 1 | Sao Tome and Principe | $376 | |
| 2 | Comoros | $196 | |
| 3 | Cabo Verde | $195 | |
| 4 | Djibouti | $193 | |
| 5 | Seychelles | $169 | |
| 6 | South Sudan | $156 | |
| 7 | Central African Republic | $143 | |
| 8 | Gambia | $127 | |
| 9 | Somalia | $124 | |
| 10 | Botswana | $115 | |
| 11 | Senegal | $103 | |
| 12 | Liberia | $102 | |
| 13 | Tunisia | $100 | |
| 14 | Rwanda | $99 | |
| 15 | Namibia | $92 | |
| 16 | Eswatini | $90 | |
| 17 | Guinea-Bissau | $88 | |
| 18 | Mozambique | $87 | |
| 19 | Mauritania | $84 | |
| 20 | Malawi | $82 | |
| 21 | Cote d'Ivoire | $76 | |
| 22 | Mauritius | $76 | |
| 23 | Lesotho | $75 | |
| 24 | Benin | $73 | |
| 25 | Zambia | $69 | |
| 26 | Togo | $66 | |
| 27 | Burkina Faso | $62 | |
| 28 | Republic of the Congo | $61 | |
| 29 | Chad | $59 | |
| 30 | Sierra Leone | $59 | |
| 31 | Mali | $54 | |
| 32 | Libya | $49 | |
| 33 | Niger | $49 | |
| 34 | Zimbabwe | $48 | |
| 35 | Kenya | $47 | |
| 36 | Ghana | $47 | |
| 37 | Uganda | $46 | |
| 38 | Tanzania | $46 | |
| 39 | Burundi | $45 | |
| 40 | Ethiopia | $42 | |
| 41 | Democratic Republic of the Congo | $41 | |
| 42 | Madagascar | $40 | |
| 43 | Eritrea | $37 | |
| 44 | Guinea | $37 | |
| 45 | Cameroon | $33 | |
| 46 | Sudan | $28 | |
| 47 | South Africa | $24 | |
| 48 | Gabon | $21 | |
| 49 | Morocco | $20 | |
| 50 | Nigeria | $16 | |
| 51 | Equatorial Guinea | $6 | |
| 52 | Algeria | $4 | |
| 53 | Egypt | $4 | |
| 54 | Angola | $4 |
Get this ranking via API
One call to /v1/data returns the latest Foreign Aid per Capita figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=net_oda_received_per_capita_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest net official development assistance per person?
Sao Tome and Principe has the highest net official development assistance per person in Africa at $376 (2023), followed by Comoros and Cabo Verde.
Which African country has the lowest net official development assistance per person?
Angola has the lowest net official development assistance per person of the 54 African countries with data, at $4 (2023).
How many African countries report Foreign Aid per Capita data?
54 of 54 African countries have a recent Foreign Aid per Capita figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=net_oda_received_per_capita_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings