Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 147.2 |
| 2023 | 128.1 |
| 2022 | 125.9 |
| 2021 | 108.6 |
| 2020 | 95.1 |
| 2019 | 80.8 |
| 2018 | 77 |
| 2017 | 76.4 |
| 2016 | 70.2 |
| 2015 | 69.3 |
| 2014 | 63.7 |
| 2013 | 55.4 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
143 of 207 indicators carry a figure for Guinea-Bissau, grouped by topic.