Economy · Africa ranking
Household Consumption (% of GDP) by African country
Somalia has the highest household consumption as a share of GDP of any African country, at 133.4% — 1.3× Comoros's 103.6%.
Household and non-profit final consumption expenditure as a share of GDP. 50 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Household Consumption (% of GDP) | |
|---|---|---|---|
| 1 | Somalia | 133.4% | |
| 2 | Comoros | 103.6% | |
| 3 | Eritrea | 98.2% | |
| 4 | Central African Republic | 97.9% | |
| 5 | Lesotho | 92.9% | |
| 6 | Egypt | 87.6% | |
| 7 | Gambia | 86.2% | |
| 8 | Malawi | 85.2% | |
| 9 | Zimbabwe | 84.4% | |
| 10 | Ghana | 84% | |
| 11 | Sudan | 81.1% | |
| 12 | Ethiopia | 80.2% | |
| 13 | Sierra Leone | 79.9% | |
| 14 | Tunisia | 79.5% | |
| 15 | Namibia | 79.3% | |
| 16 | Kenya | 77.6% | |
| 17 | Seychelles | 74.6% | |
| 18 | Togo | 74.5% | |
| 19 | Mozambique | 73.9% | |
| 20 | Senegal | 73.4% | |
| 21 | Guinea-Bissau | 73.1% | |
| 22 | Cabo Verde | 73% | |
| 23 | Cameroon | 72.6% | |
| 24 | Mali | 72.3% | |
| 25 | Madagascar | 71.6% | |
| 26 | Djibouti | 71.1% | |
| 27 | Cote d'Ivoire | 69% | |
| 28 | Guinea | 69% | |
| 29 | Mauritius | 68.7% | |
| 30 | Angola | 66.8% | |
| 31 | Uganda | 66.1% | |
| 32 | Rwanda | 64.9% | |
| 33 | South Africa | 64.6% | |
| 34 | Eswatini | 63.5% | |
| 35 | Burkina Faso | 62.1% | |
| 36 | Niger | 61.7% | |
| 37 | Morocco | 60.2% | |
| 38 | Benin | 58.9% | |
| 39 | Burundi | 58.2% | |
| 40 | Equatorial Guinea | 52.9% | |
| 41 | Tanzania | 52.9% | |
| 42 | Democratic Republic of the Congo | 52.4% | |
| 43 | Chad | 52.2% | |
| 44 | Mauritania | 51.8% | |
| 45 | Zambia | 48% | |
| 46 | Republic of the Congo | 47.4% | |
| 47 | Botswana | 45.3% | |
| 48 | Algeria | 41.3% | |
| 49 | Gabon | 33.5% | |
| 50 | Libya | 31.5% |
Get this ranking via API
One call to /v1/data returns the latest Household Consumption (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=household_consumption_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest household consumption as a share of GDP?
Somalia has the highest household consumption as a share of GDP in Africa at 133.4% (2024), followed by Comoros and Eritrea.
Which African country has the lowest household consumption as a share of GDP?
Libya has the lowest household consumption as a share of GDP of the 50 African countries with data, at 31.5% (2024).
How many African countries report Household Consumption (% of GDP) data?
50 of 54 African countries have a recent Household Consumption (% of GDP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=household_consumption_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings