Economy · Africa ranking
Household Consumption (% of GDP) by African country
Somalia has the highest household consumption as a share of GDP of any African country, at 133.3% — 1.3× Comoros's 101.4%.
Household and non-profit final consumption expenditure as a share of GDP. 51 of 54 countries, ranked · World Bank — World Development Indicators, 2025.
Latest available year varies by country (2011–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Household Consumption (% of GDP) | |
|---|---|---|---|
| 1 | Somalia | 133.3% | |
| 2 | Comoros | 101.4% | |
| 3 | Sao Tome and Principe | 101% | |
| 4 | Eritrea | 98.2% ⚠ ’11 | |
| 5 | Lesotho | 96.8% | |
| 6 | Central African Republic | 94.6% | |
| 7 | Egypt | 93.4% | |
| 8 | Gambia | 86.1% | |
| 9 | Zimbabwe | 84.4% | |
| 10 | Malawi | 84.1% | |
| 11 | Ghana | 83% | |
| 12 | Sudan | 81.5% | |
| 13 | Ethiopia | 80.9% | |
| 14 | Tunisia | 79.6% | |
| 15 | Namibia | 78.3% | |
| 16 | Sierra Leone | 78.2% | |
| 17 | Kenya | 76.9% | |
| 18 | Cameroon | 75.8% | |
| 19 | Togo | 75% | |
| 20 | Madagascar | 72.8% | |
| 21 | Guinea-Bissau | 71.9% | |
| 22 | Mali | 71.5% | |
| 23 | Cabo Verde | 71.1% | |
| 24 | Mozambique | 70.9% | |
| 25 | Seychelles | 69.3% | |
| 26 | Djibouti | 68.7% | |
| 27 | Mauritius | 68.4% | |
| 28 | Niger | 68.2% | |
| 29 | Guinea | 67.1% | |
| 30 | Cote d'Ivoire | 67% | |
| 31 | South Africa | 65.8% | |
| 32 | Uganda | 65.2% | |
| 33 | Rwanda | 64.4% | |
| 34 | Senegal | 63.8% | |
| 35 | Eswatini | 63.5% | |
| 36 | Angola | 61.7% | |
| 37 | Burkina Faso | 60% | |
| 38 | Morocco | 59.3% | |
| 39 | Benin | 58.3% | |
| 40 | Chad | 57% | |
| 41 | Mauritania | 54% | |
| 42 | Equatorial Guinea | 53.2% | |
| 43 | Democratic Republic of the Congo | 52.7% | |
| 44 | Republic of the Congo | 51.3% | |
| 45 | Burundi | 51.1% | |
| 46 | Tanzania | 50.5% | |
| 47 | Zambia | 48% | |
| 48 | Botswana | 45.8% | |
| 49 | Algeria | 41.8% | |
| 50 | Gabon | 37.9% | |
| 51 | Libya | 30.9% |
Get this ranking via API
One call to /v1/data returns the latest Household Consumption (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=household_consumption_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest household consumption as a share of GDP?
Somalia has the highest household consumption as a share of GDP in Africa at 133.3% (2025), followed by Comoros and Sao Tome and Principe.
Which African country has the lowest household consumption as a share of GDP?
Libya has the lowest household consumption as a share of GDP of the 51 African countries with data, at 30.9% (2025).
How many African countries report Household Consumption (% of GDP) data?
51 of 54 African countries have a Household Consumption (% of GDP) figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2011–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=household_consumption_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings