Economy · Africa ranking
Credit to Private Sector (% of GDP) by African country
South Africa has the highest domestic credit to the private sector as a share of GDP of any African country, at 89.4% — 1.2× Morocco's 77.8%.
Credit to the private sector by financial corporations as a share of GDP — a measure of financial depth. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
Latest available year varies by country (2008–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Credit to Private Sector (% of GDP) | |
|---|---|---|---|
| 1 | South Africa | 89.4% | |
| 2 | Morocco | 77.8% | |
| 3 | Mauritius | 72% | |
| 4 | Tunisia | 57.7% | |
| 5 | Namibia | 55.1% | |
| 6 | Cabo Verde | 54% | |
| 7 | Eritrea | 53.2% ⚠ ’14 | |
| 8 | Burundi | 38.5% | |
| 9 | Botswana | 33.2% | |
| 10 | Kenya | 31.8% | |
| 11 | Senegal | 30.9% | |
| 12 | Egypt | 25.8% | |
| 13 | Djibouti | 25.2% | |
| 14 | Seychelles | 24.5% ⚠ ’16 | |
| 15 | Lesotho | 24.3% | |
| 16 | Eswatini | 23.1% | |
| 17 | Togo | 23% | |
| 18 | Mauritania | 22.7% ⚠ ’19 | |
| 19 | Burkina Faso | 22.7% | |
| 20 | Cote d'Ivoire | 22.7% | |
| 21 | Rwanda | 22.1% | |
| 22 | Mali | 20.4% | |
| 23 | Benin | 19.8% | |
| 24 | Algeria | 19.6% | |
| 25 | Mozambique | 18.3% | |
| 26 | Ethiopia | 17.7% ⚠ ’08 | |
| 27 | Zambia | 17% | |
| 28 | Tanzania | 16.7% | |
| 29 | Madagascar | 16.5% | |
| 30 | Comoros | 15.3% | |
| 31 | Liberia | 14.8% | |
| 32 | Uganda | 14.3% | |
| 33 | Cameroon | 14.1% ⚠ ’19 | |
| 34 | Republic of the Congo | 13.8% | |
| 35 | Gabon | 13.4% ⚠ ’19 | |
| 36 | Central African Republic | 13% | |
| 37 | Libya | 12.5% | |
| 38 | Democratic Republic of the Congo | 11.3% | |
| 39 | Guinea | 10.6% | |
| 40 | Guinea-Bissau | 10% | |
| 41 | Niger | 9.6% | |
| 42 | Nigeria | 9.6% | |
| 43 | Gambia | 9.4% | |
| 44 | Ghana | 8.9% | |
| 45 | Chad | 8.3% | |
| 46 | Malawi | 7.9% | |
| 47 | Sao Tome and Principe | 7.8% | |
| 48 | Angola | 6.6% | |
| 49 | Zimbabwe | 6.5% | |
| 50 | Equatorial Guinea | 5.8% | |
| 51 | Sudan | 5.6% | |
| 52 | Sierra Leone | 5.5% | |
| 53 | Somalia | 5.4% | |
| 54 | South Sudan | 3.2% |
Get this ranking via API
One call to /v1/data returns the latest Credit to Private Sector (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=domestic_credit_private_sector_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest domestic credit to the private sector as a share of GDP?
South Africa has the highest domestic credit to the private sector as a share of GDP in Africa at 89.4% (2024), followed by Morocco and Mauritius.
Which African country has the lowest domestic credit to the private sector as a share of GDP?
South Sudan has the lowest domestic credit to the private sector as a share of GDP of the 54 African countries with data, at 3.2% (2025).
How many African countries report Credit to Private Sector (% of GDP) data?
54 of 54 African countries have a Credit to Private Sector (% of GDP) figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2008–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=domestic_credit_private_sector_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings