Economy · Africa ranking
Credit to Private Sector (% of GDP) by African country
South Africa has the highest reported domestic credit to the private sector as a share of GDP among the 43 countries shown, at 89.4% (2024).
Credit to the private sector by financial corporations as a share of GDP — a measure of financial depth. 43 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2025). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
Full ranking
| # | Country | Credit to Private Sector (% of GDP) | |
|---|---|---|---|
| 1 | South Africa | 89.4% | |
| 2 | Morocco | 77.8% | |
| 3 | Mauritius | 72% | |
| 4 | Tunisia | 57.7% | |
| 5 | Namibia | 55.1% | |
| 6 | Cabo Verde | 54% | |
| 7 | Burundi | 38.5% | |
| 8 | Botswana | 33.2% | |
| 9 | Kenya | 31.8% | |
| 10 | Senegal | 30.9% | |
| 11 | Egypt | 25.8% | |
| 12 | Djibouti | 25.2% | |
| 13 | Lesotho | 24.3% | |
| 14 | Eswatini | 23.1% | |
| 15 | Togo | 23% | |
| 16 | Burkina Faso | 22.7% | |
| 17 | Cote d'Ivoire | 22.7% | |
| 18 | Rwanda | 22.1% | |
| 19 | Mali | 20.4% | |
| 20 | Benin | 19.8% | |
| 21 | Algeria | 19.6% | |
| 22 | Mozambique | 18.3% | |
| 23 | Zambia | 17% | |
| 24 | Tanzania | 16.7% | |
| 25 | Madagascar | 16.5% | |
| 26 | Comoros | 15.3% | |
| 27 | Uganda | 14.3% | |
| 28 | Republic of the Congo | 13.8% | |
| 29 | Libya | 12.5% | |
| 30 | Democratic Republic of the Congo | 11.3% | |
| 31 | Guinea | 10.6% | |
| 32 | Guinea-Bissau | 10% | |
| 33 | Niger | 9.6% | |
| 34 | Gambia | 9.4% | |
| 35 | Ghana | 8.9% | |
| 36 | Malawi | 7.9% | |
| 37 | Sao Tome and Principe | 7.8% | |
| 38 | Angola | 6.6% | |
| 39 | Zimbabwe | 6.5% | |
| 40 | Equatorial Guinea | 5.8% | |
| 41 | Sierra Leone | 5.5% | |
| 42 | Somalia | 5.4% | |
| 43 | South Sudan | 3.2% |
Get this ranking via API
Request the latest available Credit to Private Sector (% of GDP) values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=domestic_credit_private_sector_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 43 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings