Economy · Africa ranking
Budget Balance by African country
Lesotho has the highest reported general government fiscal balance as a share of GDP among the 53 countries shown, at 4.2% (2026).
General government net lending (surplus) or borrowing (deficit) as a percentage of GDP. 53 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Budget Balance | |
|---|---|---|---|
| 1 | Lesotho | 4.2% | |
| 2 | South Sudan | 1.4% | |
| 3 | Sao Tome and Principe | 1% | |
| 4 | Mauritania | 0.5% | |
| 5 | Republic of the Congo | 0.4% | |
| 6 | Djibouti | -0.5% | |
| 7 | Somalia | -0.6% | |
| 8 | Zimbabwe | -0.8% | |
| 9 | Cabo Verde | -0.9% | |
| 10 | Gambia | -1% | |
| 11 | Comoros | -1.1% | |
| 12 | Chad | -1.4% | |
| 13 | Liberia | -1.6% | |
| 14 | Cameroon | -1.7% | |
| 15 | Equatorial Guinea | -1.7% | |
| 16 | Ethiopia | -1.8% | |
| 17 | Seychelles | -2.1% | |
| 18 | Sierra Leone | -2.2% | |
| 19 | Ghana | -2.3% | |
| 20 | Angola | -2.4% | |
| 21 | Mali | -2.4% | |
| 22 | Burundi | -2.5% | |
| 23 | Benin | -2.9% | |
| 24 | Cote d'Ivoire | -3% | |
| 25 | Mauritius | -3.1% | |
| 26 | Tanzania | -3.2% | |
| 27 | Burkina Faso | -3.5% | |
| 28 | Democratic Republic of the Congo | -3.5% | |
| 29 | Morocco | -3.5% | |
| 30 | Niger | -3.7% | |
| 31 | Guinea-Bissau | -4% | |
| 32 | Rwanda | -4.3% | |
| 33 | Nigeria | -4.4% | |
| 34 | Sudan | -4.4% | |
| 35 | Madagascar | -4.6% | |
| 36 | South Africa | -4.9% | |
| 37 | Zambia | -4.9% | |
| 38 | Central African Republic | -5% | |
| 39 | Guinea | -5% | |
| 40 | Uganda | -5.9% | |
| 41 | Namibia | -6.1% | |
| 42 | Kenya | -6.4% | |
| 43 | Mozambique | -6.5% | |
| 44 | Senegal | -6.7% | |
| 45 | Togo | -6.7% | |
| 46 | Eswatini | -6.9% | |
| 47 | Tunisia | -7.4% | |
| 48 | Gabon | -10% | |
| 49 | Algeria | -10.2% | |
| 50 | Malawi | -10.5% | |
| 51 | Botswana | -10.7% | |
| 52 | Egypt | -12.1% | |
| 53 | Libya | -20.9% |
Get this ranking via API
Request the latest available Budget Balance values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=fiscal_balance_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 53 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings