Demographics · Africa ranking
Death Rate by African country
Nigeria has the highest crude death rate of any African country, at 11.5, ahead of Chad and Lesotho.
Deaths per 1,000 people per year. 54 of 54 countries, ranked · UN World Population Prospects, 2026.
By region
Full ranking
| # | Country | Death Rate | |
|---|---|---|---|
| 1 | Nigeria | 11.5 | |
| 2 | Chad | 10.9 | |
| 3 | Lesotho | 10.2 | |
| 4 | South Sudan | 9.9 | |
| 5 | Somalia | 9.55 | |
| 6 | Mauritius | 9.43 | |
| 7 | South Africa | 9.31 | |
| 8 | Central African Republic | 9.14 | |
| 9 | Guinea | 8.84 | |
| 10 | Benin | 8.56 | |
| 11 | Niger | 8.44 | |
| 12 | Mali | 8.25 | |
| 13 | Democratic Republic of the Congo | 8.24 | |
| 14 | Seychelles | 8.09 | |
| 15 | Sierra Leone | 8.05 | |
| 16 | Liberia | 7.92 | |
| 17 | Eswatini | 7.79 | |
| 18 | Burkina Faso | 7.77 | |
| 19 | Equatorial Guinea | 7.75 | |
| 20 | Togo | 7.57 | |
| 21 | Djibouti | 7.53 | |
| 22 | Cote d'Ivoire | 7.51 | |
| 23 | Madagascar | 7.36 | |
| 24 | Zimbabwe | 7.29 | |
| 25 | Kenya | 7.13 | |
| 26 | Ghana | 6.97 | |
| 27 | Guinea-Bissau | 6.94 | |
| 28 | Comoros | 6.94 | |
| 29 | Cameroon | 6.81 | |
| 30 | Mozambique | 6.74 | |
| 31 | Angola | 6.69 | |
| 32 | Burundi | 6.58 | |
| 33 | Tunisia | 6.31 | |
| 34 | Sudan | 6.2 | |
| 35 | Namibia | 6.2 | |
| 36 | Gambia | 6.18 | |
| 37 | Republic of the Congo | 6.18 | |
| 38 | Gabon | 6.15 | |
| 39 | Morocco | 5.91 | |
| 40 | Eritrea | 5.89 | |
| 41 | Rwanda | 5.82 | |
| 42 | Botswana | 5.75 | |
| 43 | Ethiopia | 5.73 | |
| 44 | Egypt | 5.6 | |
| 45 | Tanzania | 5.59 | |
| 46 | Sao Tome and Principe | 5.45 | |
| 47 | Senegal | 5.37 | |
| 48 | Mauritania | 5.23 | |
| 49 | Cabo Verde | 5.21 | |
| 50 | Malawi | 5.18 | |
| 51 | Zambia | 5.1 | |
| 52 | Libya | 4.92 | |
| 53 | Algeria | 4.68 | |
| 54 | Uganda | 4.66 |
Get this ranking via API
One call to /v1/data returns the latest Death Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=crude_death_rate_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UN World Population Prospects, 2026. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest crude death rate?
Nigeria has the highest crude death rate in Africa at 11.5 (2026), followed by Chad and Lesotho.
Which African country has the lowest crude death rate?
Uganda has the lowest crude death rate of the 54 African countries with data, at 4.66 (2026).
How many African countries report Death Rate data?
54 of 54 African countries have a recent Death Rate figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=crude_death_rate_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More demographics rankings