Economy · Africa ranking
FDI (% of GDP) by African country
Mozambique has the highest net FDI inflows as a share of GDP of any African country, at 24.7% — 1.3× Guinea's 19.2%.
Net foreign direct investment inflows as a share of GDP. 54 of 54 countries, ranked · UNCTAD STRUCTURAL TRADE, 2025.
By region
Full ranking
| # | Country | FDI (% of GDP) | |
|---|---|---|---|
| 1 | Mozambique | 24.7% | |
| 2 | Guinea | 19.2% | |
| 3 | Seychelles | 14.8% | |
| 4 | Gambia | 10.5% | |
| 5 | Namibia | 9.7% | |
| 6 | Liberia | 8.8% | |
| 7 | Somalia | 6.5% | |
| 8 | Rwanda | 6% | |
| 9 | Mauritania | 5.2% | |
| 10 | Uganda | 5.2% | |
| 11 | Mauritius | 4.9% | |
| 12 | Cabo Verde | 4.9% | |
| 13 | Zambia | 4.5% | |
| 14 | Egypt | 4.2% | |
| 15 | Eritrea | 4% | |
| 16 | Ethiopia | 3.6% | |
| 17 | Djibouti | 3.4% | |
| 18 | Republic of the Congo | 3.4% | |
| 19 | Malawi | 3% | |
| 20 | Mali | 2.9% | |
| 21 | Sierra Leone | 2.4% | |
| 22 | Kenya | 2.3% | |
| 23 | Equatorial Guinea | 2.3% | |
| 24 | Democratic Republic of the Congo | 2.1% | |
| 25 | Cote d'Ivoire | 2.1% | |
| 26 | Benin | 2% | |
| 27 | Togo | 2% | |
| 28 | Tunisia | 2% | |
| 29 | Libya | 1.9% | |
| 30 | Tanzania | 1.9% | |
| 31 | Morocco | 1.8% | |
| 32 | Gabon | 1.8% | |
| 33 | Sudan | 1.7% | |
| 34 | Ghana | 1.7% | |
| 35 | South Sudan | 1.7% | |
| 36 | Madagascar | 1.6% | |
| 37 | Central African Republic | 1.5% | |
| 38 | Burundi | 1.4% | |
| 39 | Guinea-Bissau | 1.4% | |
| 40 | Nigeria | 1.4% | |
| 41 | Niger | 1.3% | |
| 42 | Zimbabwe | 1.3% | |
| 43 | Burkina Faso | 1.1% | |
| 44 | Cameroon | 1% | |
| 45 | Sao Tome and Principe | 1% | |
| 46 | Eswatini | 0.9% | |
| 47 | Angola | 0.8% | |
| 48 | Algeria | 0.5% | |
| 49 | Comoros | 0.5% | |
| 50 | Senegal | 0.1% | |
| 51 | Chad | 0% | |
| 52 | Lesotho | -0.2% | |
| 53 | South Africa | -0.5% | |
| 54 | Botswana | -3.3% |
Get this ranking via API
One call to /v1/data returns the latest FDI (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=fdi_net_inflows_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNCTAD STRUCTURAL TRADE, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest net FDI inflows as a share of GDP?
Mozambique has the highest net FDI inflows as a share of GDP in Africa at 24.7% (2025), followed by Guinea and Seychelles.
Which African country has the lowest net FDI inflows as a share of GDP?
Botswana has the lowest net FDI inflows as a share of GDP of the 54 African countries with data, at -3.3% (2025).
How many African countries report FDI (% of GDP) data?
54 of 54 African countries have a FDI (% of GDP) figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2023–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=fdi_net_inflows_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings