Energy · Africa ranking
Renewable Energy Share by African country
Democratic Republic of the Congo has the highest renewables' share of energy consumption of any African country, at 96.3%, ahead of Somalia and Liberia.
Renewable energy as a share of total final energy consumption. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2021.
By region
Full ranking
| # | Country | Renewable Energy Share | |
|---|---|---|---|
| 1 | Democratic Republic of the Congo | 96.3% | |
| 2 | Somalia | 95.4% | |
| 3 | Liberia | 92.8% | |
| 4 | Gabon | 91.3% | |
| 5 | Central African Republic | 90.9% | |
| 6 | Uganda | 90.9% | |
| 7 | Ethiopia | 90.6% | |
| 8 | Guinea-Bissau | 87.4% | |
| 9 | Madagascar | 83.1% | |
| 10 | Burundi | 83% | |
| 11 | Zambia | 83% | |
| 12 | Zimbabwe | 82.4% | |
| 13 | Eritrea | 80.7% | |
| 14 | Nigeria | 80.3% | |
| 15 | Rwanda | 79.9% | |
| 16 | Niger | 79.6% | |
| 17 | Cameroon | 79.2% | |
| 18 | Tanzania | 78.3% | |
| 19 | Mozambique | 76.9% | |
| 20 | Togo | 75.1% | |
| 21 | Sierra Leone | 71.6% | |
| 22 | Burkina Faso | 71.4% | |
| 23 | Republic of the Congo | 71.4% | |
| 24 | Mali | 71.1% | |
| 25 | Chad | 70% | |
| 26 | Kenya | 67.7% | |
| 27 | Guinea | 66.6% | |
| 28 | Eswatini | 64.7% | |
| 29 | Malawi | 62.9% | |
| 30 | Sudan | 61% | |
| 31 | Cote d'Ivoire | 58.2% | |
| 32 | Benin | 54.5% | |
| 33 | Angola | 52.9% | |
| 34 | Gambia | 47.7% | |
| 35 | Sao Tome and Principe | 42.5% | |
| 36 | Comoros | 39.3% | |
| 37 | Ghana | 39% | |
| 38 | Senegal | 35.4% | |
| 39 | Lesotho | 34.9% | |
| 40 | South Sudan | 32.4% | |
| 41 | Namibia | 30% | |
| 42 | Botswana | 27.4% | |
| 43 | Djibouti | 26.9% | |
| 44 | Cabo Verde | 21.8% | |
| 45 | Mauritania | 19.6% | |
| 46 | Tunisia | 11.6% | |
| 47 | Morocco | 10.9% | |
| 48 | South Africa | 9.7% | |
| 49 | Mauritius | 8.6% | |
| 50 | Egypt | 6.1% | |
| 51 | Equatorial Guinea | 4.2% | |
| 52 | Libya | 3.1% | |
| 53 | Seychelles | 1.9% | |
| 54 | Algeria | 0.1% |
Get this ranking via API
One call to /v1/data returns the latest Renewable Energy Share figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=renewable_energy_consumption_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2021. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest renewables' share of energy consumption?
Democratic Republic of the Congo has the highest renewables' share of energy consumption in Africa at 96.3% (2021), followed by Somalia and Liberia.
Which African country has the lowest renewables' share of energy consumption?
Algeria has the lowest renewables' share of energy consumption of the 54 African countries with data, at 0.1% (2021).
How many African countries report Renewable Energy Share data?
54 of 54 African countries have a recent Renewable Energy Share figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=renewable_energy_consumption_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More energy rankings