Trade · Africa ranking
Exports (% of GDP) by African country
Djibouti has the highest exports of goods and services as a share of GDP of any African country, at 126.4% — 1.5× Seychelles's 85.2%.
Exports of goods and services as a share of GDP. 51 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Exports (% of GDP) | |
|---|---|---|---|
| 1 | Djibouti | 126.4% | |
| 2 | Seychelles | 85.2% | |
| 3 | Libya | 72% | |
| 4 | Mauritius | 67.1% | |
| 5 | Gabon | 64.6% | |
| 6 | Eswatini | 53.8% | |
| 7 | Republic of the Congo | 52.8% | |
| 8 | Tunisia | 50% | |
| 9 | Democratic Republic of the Congo | 48.8% | |
| 10 | Lesotho | 42.9% | |
| 11 | Mozambique | 42.8% | |
| 12 | Cabo Verde | 42.5% | |
| 13 | Morocco | 42% | |
| 14 | Namibia | 41.6% | |
| 15 | Mauritania | 41.4% | |
| 16 | Guinea | 41.4% | |
| 17 | South Sudan | 36.7% | |
| 18 | Ghana | 35.5% | |
| 19 | Equatorial Guinea | 35.2% | |
| 20 | Zambia | 35% | |
| 21 | South Africa | 31.8% | |
| 22 | Angola | 31.5% | |
| 23 | Somalia | 31.2% | |
| 24 | Rwanda | 30.8% | |
| 25 | Chad | 29.8% | |
| 26 | Burkina Faso | 28.6% | |
| 27 | Botswana | 27.4% | |
| 28 | Niger | 27.3% | |
| 29 | Cote d'Ivoire | 26% | |
| 30 | Togo | 25% | |
| 31 | Senegal | 24.7% | |
| 32 | Madagascar | 23.3% | |
| 33 | Mali | 22.6% | |
| 34 | Algeria | 19.9% | |
| 35 | Tanzania | 19.8% | |
| 36 | Benin | 18.8% | |
| 37 | Eritrea | 18.2% | |
| 38 | Zimbabwe | 18% | |
| 39 | Sierra Leone | 17.3% | |
| 40 | Kenya | 17.1% | |
| 41 | Uganda | 16.8% | |
| 42 | Egypt | 16.4% | |
| 43 | Cameroon | 15.7% | |
| 44 | Central African Republic | 15% | |
| 45 | Guinea-Bissau | 11.8% | |
| 46 | Malawi | 11.2% | |
| 47 | Comoros | 9.9% | |
| 48 | Nigeria | 9.2% | |
| 49 | Gambia | 8.7% | |
| 50 | Ethiopia | 5.5% | |
| 51 | Sudan | 0.7% |
Get this ranking via API
One call to /v1/data returns the latest Exports (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=exports_goods_services_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest exports of goods and services as a share of GDP?
Djibouti has the highest exports of goods and services as a share of GDP in Africa at 126.4% (2024), followed by Seychelles and Libya.
Which African country has the lowest exports of goods and services as a share of GDP?
Sudan has the lowest exports of goods and services as a share of GDP of the 51 African countries with data, at 0.7% (2024).
How many African countries report Exports (% of GDP) data?
51 of 54 African countries have a recent Exports (% of GDP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=exports_goods_services_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings