Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 62.4 |
| 2023 | 63.5 |
| 2022 | 86.8 |
| 2021 | 85.3 |
| 2020 | 80.1 |
| 2019 | 77.7 |
| 2018 | 77.4 |
| 2017 | 84.1 |
| 2016 | 87.4 |
| 2015 | 92.4 |
| 2014 | 65.3 |
| 2013 | 64.9 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
140 of 207 indicators carry a figure for Sao Tome and Principe, grouped by topic.