Education · Africa ranking
Primary Net Enrollment by African country
Malawi has the highest primary net enrollment rate of any African country, at 99.6%, ahead of Botswana and Togo.
Share of primary-school-age children enrolled in primary education. 51 of 54 countries, ranked · UNESCO UIS, 2023.
By region
Full ranking
| # | Country | Primary Net Enrollment | |
|---|---|---|---|
| 1 | Malawi | 99.6% | |
| 2 | Botswana | 99.5% | |
| 3 | Togo | 99.4% | |
| 4 | Mauritius | 99.2% | |
| 5 | Namibia | 99.1% | |
| 6 | Morocco | 99.1% | |
| 7 | Rwanda | 99% | |
| 8 | Mozambique | 99% | |
| 9 | Tunisia | 98.9% | |
| 10 | Algeria | 98.4% | |
| 11 | Sierra Leone | 97.4% | |
| 12 | Sao Tome and Principe | 97.1% | |
| 13 | Madagascar | 96.6% | |
| 14 | Egypt | 96.5% | |
| 15 | Zambia | 96.5% | |
| 16 | Cameroon | 96.2% | |
| 17 | Eswatini | 96.2% | |
| 18 | Uganda | 95.9% | |
| 19 | Ghana | 95.2% | |
| 20 | Kenya | 94.3% | |
| 21 | South Africa | 93.9% | |
| 22 | Seychelles | 93.2% | |
| 23 | Benin | 90.4% | |
| 24 | Zimbabwe | 89.5% | |
| 25 | Mauritania | 88.7% | |
| 26 | Cote d'Ivoire | 87.4% | |
| 27 | Guinea | 85.3% | |
| 28 | Tanzania | 83.6% | |
| 29 | Gambia | 83.1% | |
| 30 | Republic of the Congo | 82.9% | |
| 31 | Comoros | 79.4% | |
| 32 | Ethiopia | 77.5% | |
| 33 | Nigeria | 75.7% | |
| 34 | Senegal | 75.5% | |
| 35 | Chad | 75.2% | |
| 36 | Burundi | 73.5% | |
| 37 | Gabon | 71.2% | |
| 38 | Guinea-Bissau | 69.5% | |
| 39 | Lesotho | 67.8% | |
| 40 | Mali | 66% | |
| 41 | Burkina Faso | 65.7% | |
| 42 | Angola | 63.2% | |
| 43 | Central African Republic | 62.1% | |
| 44 | Liberia | 61.7% | |
| 45 | Eritrea | 59.6% | |
| 46 | Niger | 59.6% | |
| 47 | Cabo Verde | 58.2% | |
| 48 | Sudan | 56.2% | |
| 49 | South Sudan | 35.3% | |
| 50 | Democratic Republic of the Congo | 34.7% | |
| 51 | Equatorial Guinea | 34.4% |
Get this ranking via API
One call to /v1/data returns the latest Primary Net Enrollment figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=primary_net_enrollment_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNESCO UIS, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest primary net enrollment rate?
Malawi has the highest primary net enrollment rate in Africa at 99.6% (2023), followed by Botswana and Togo.
Which African country has the lowest primary net enrollment rate?
Equatorial Guinea has the lowest primary net enrollment rate of the 51 African countries with data, at 34.4% (2015).
How many African countries report Primary Net Enrollment data?
51 of 54 African countries have a recent Primary Net Enrollment figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=primary_net_enrollment_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More education rankings