Trade · Africa ranking
Imports of Goods & Services by African country
South Africa has the highest imports of goods and services of any African country, at $119.76B — 1.3× Egypt's $90.36B.
Imports of goods and services, in current US dollars. 51 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
The top 5 countries account for 49% of Africa's total imports of goods and services.
Full ranking
| # | Country | Imports of Goods & Services | |
|---|---|---|---|
| 1 | South Africa | $119.76B | |
| 2 | Egypt | $90.36B | |
| 3 | Morocco | $80.61B | |
| 4 | Algeria | $54.62B | |
| 5 | Democratic Republic of the Congo | $36.76B | |
| 6 | Tunisia | $28.9B | |
| 7 | Ghana | $28.24B | |
| 8 | Kenya | $27.82B | |
| 9 | Libya | $27.56B | |
| 10 | Cote d'Ivoire | $21.98B | |
| 11 | Angola | $19.55B | |
| 12 | Ethiopia | $17.76B | |
| 13 | Tanzania | $17.1B | |
| 14 | Senegal | $14.25B | |
| 15 | Guinea | $14.1B | |
| 16 | Uganda | $13.96B | |
| 17 | Mozambique | $12.02B | |
| 18 | Somalia | $11.86B | |
| 19 | Mauritius | $11.7B | |
| 20 | Cameroon | $9.98B | |
| 21 | Zimbabwe | $9.74B | |
| 22 | Namibia | $9.09B | |
| 23 | Botswana | $8.48B | |
| 24 | Burkina Faso | $7.39B | |
| 25 | Mali | $7.32B | |
| 26 | Zambia | $6.97B | |
| 27 | Republic of the Congo | $6.35B | |
| 28 | Gabon | $5.74B | |
| 29 | Mauritania | $5.69B | |
| 30 | Rwanda | $5.58B | |
| 31 | Madagascar | $5.53B | |
| 32 | Djibouti | $4.77B | |
| 33 | Benin | $4.68B | |
| 34 | Niger | $4.5B | |
| 35 | Malawi | $4.17B | |
| 36 | Chad | $3.53B | |
| 37 | South Sudan | $3.47B | |
| 38 | Equatorial Guinea | $3.24B | |
| 39 | Togo | $3.16B | |
| 40 | Eswatini | $2.61B | |
| 41 | Seychelles | $2.24B | |
| 42 | Lesotho | $2.09B | |
| 43 | Sierra Leone | $1.62B | |
| 44 | Cabo Verde | $1.47B | |
| 45 | Central African Republic | $864.65M | |
| 46 | Gambia | $803.76M | |
| 47 | Nigeria | $710.2M | |
| 48 | Sudan | $633.07M | |
| 49 | Eritrea | $603.78M | |
| 50 | Guinea-Bissau | $598.06M | |
| 51 | Comoros | $496.59M |
Get this ranking via API
One call to /v1/data returns the latest Imports of Goods & Services figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=imports_goods_services_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest imports of goods and services?
South Africa has the highest imports of goods and services in Africa at $119.76B (2024), followed by Egypt and Morocco.
Which African country has the lowest imports of goods and services?
Comoros has the lowest imports of goods and services of the 51 African countries with data, at $496.59M (2024).
How many African countries report Imports of Goods & Services data?
51 of 54 African countries have a recent Imports of Goods & Services figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=imports_goods_services_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings