Health · Africa ranking
Health Spending (% of GDP) by African country
Liberia has the highest health expenditure as a share of GDP of any African country, at 13%, ahead of Lesotho and South Sudan.
Current health expenditure as a share of GDP. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
Full ranking
| # | Country | Health Spending (% of GDP) | |
|---|---|---|---|
| 1 | Liberia | 13% | |
| 2 | Lesotho | 12.6% | |
| 3 | South Sudan | 11.6% | |
| 4 | Central African Republic | 10.7% | |
| 5 | Namibia | 9.5% | |
| 6 | Burundi | 9.1% | |
| 7 | South Africa | 8.9% | |
| 8 | Guinea-Bissau | 8.8% | |
| 9 | Mozambique | 8.5% | |
| 10 | Tunisia | 8% | |
| 11 | Libya | 7.8% | |
| 12 | Burkina Faso | 7.8% | |
| 13 | Eswatini | 7.5% | |
| 14 | Comoros | 6.6% | |
| 15 | Malawi | 6.5% | |
| 16 | Botswana | 6.3% | |
| 17 | Togo | 6.1% | |
| 18 | Morocco | 6.1% | |
| 19 | Zambia | 6% | |
| 20 | Cabo Verde | 5.8% | |
| 21 | Sao Tome and Principe | 5.8% | |
| 22 | Mauritius | 5.6% | |
| 23 | Rwanda | 5.1% | |
| 24 | Chad | 5% | |
| 25 | Egypt | 4.9% | |
| 26 | Sierra Leone | 4.7% | |
| 27 | Cameroon | 4.6% | |
| 28 | Seychelles | 4.5% | |
| 29 | Kenya | 4.4% | |
| 30 | Algeria | 4.4% | |
| 31 | Mauritania | 4.3% | |
| 32 | Senegal | 4.3% | |
| 33 | Uganda | 4.2% | |
| 34 | Nigeria | 4.2% | |
| 35 | Niger | 4% | |
| 36 | Mali | 3.8% | |
| 37 | Somalia | 3.7% | |
| 38 | Guinea | 3.7% | |
| 39 | Democratic Republic of the Congo | 3.7% | |
| 40 | Eritrea | 3.7% | |
| 41 | Equatorial Guinea | 3.5% | |
| 42 | Cote d'Ivoire | 3.4% | |
| 43 | Madagascar | 3.4% | |
| 44 | Benin | 3.3% | |
| 45 | Republic of the Congo | 3.3% | |
| 46 | Gabon | 3.1% | |
| 47 | Tanzania | 3.1% | |
| 48 | Ghana | 2.9% | |
| 49 | Zimbabwe | 2.9% | |
| 50 | Gambia | 2.9% | |
| 51 | Sudan | 2.9% | |
| 52 | Ethiopia | 2.8% | |
| 53 | Angola | 2.5% | |
| 54 | Djibouti | 2.3% |
Get this ranking via API
One call to /v1/data returns the latest Health Spending (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=health_expenditure_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest health expenditure as a share of GDP?
Liberia has the highest health expenditure as a share of GDP in Africa at 13% (2023), followed by Lesotho and South Sudan.
Which African country has the lowest health expenditure as a share of GDP?
Djibouti has the lowest health expenditure as a share of GDP of the 54 African countries with data, at 2.3% (2023).
How many African countries report Health Spending (% of GDP) data?
54 of 54 African countries have a Health Spending (% of GDP) figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=health_expenditure_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings