Agriculture · Africa ranking
Rice Yield by African country
Egypt has the highest rice yield of any African country, at 9,132 kg/ha — 1.4× Kenya's 6,553 kg/ha.
Rice yield, in kilograms per hectare harvested (FAOSTAT). 43 of 54 countries, ranked · FAOSTAT AGRICULTURE, 2024.
By region
Full ranking
| # | Country | Rice Yield | |
|---|---|---|---|
| 1 | Egypt | 9,132 kg/ha | |
| 2 | Kenya | 6,553 kg/ha | |
| 3 | Morocco | 6,500 kg/ha | |
| 4 | Mauritania | 4,878 kg/ha | |
| 5 | Sudan | 4,441 kg/ha | |
| 6 | Rwanda | 4,108 kg/ha | |
| 7 | Benin | 3,896 kg/ha | |
| 8 | Senegal | 3,851 kg/ha | |
| 9 | Ghana | 3,640 kg/ha | |
| 10 | Mauritius | 3,500 kg/ha | |
| 11 | Mali | 3,491 kg/ha | |
| 12 | Niger | 3,382 kg/ha | |
| 13 | Tanzania | 3,106 kg/ha | |
| 14 | Ethiopia | 2,994 kg/ha | |
| 15 | Cote d'Ivoire | 2,935 kg/ha | |
| 16 | South Africa | 2,912 kg/ha | |
| 17 | Angola | 2,816 kg/ha | |
| 18 | Gabon | 2,800 kg/ha | |
| 19 | Eswatini | 2,715 kg/ha | |
| 20 | Madagascar | 2,435 kg/ha | |
| 21 | Burkina Faso | 2,230 kg/ha | |
| 22 | Cameroon | 2,160 kg/ha | |
| 23 | Somalia | 2,000 kg/ha | |
| 24 | Nigeria | 1,997 kg/ha | |
| 25 | Algeria | 1,899 kg/ha | |
| 26 | Togo | 1,739 kg/ha | |
| 27 | Malawi | 1,586 kg/ha | |
| 28 | Guinea | 1,512 kg/ha | |
| 29 | Guinea-Bissau | 1,447 kg/ha | |
| 30 | Sierra Leone | 1,409 kg/ha | |
| 31 | Burundi | 1,368 kg/ha | |
| 32 | Central African Republic | 1,362 kg/ha | |
| 33 | Chad | 1,351 kg/ha | |
| 34 | Uganda | 1,304 kg/ha | |
| 35 | Liberia | 1,112 kg/ha | |
| 36 | Zambia | 1,061 kg/ha | |
| 37 | Gambia | 1,055 kg/ha | |
| 38 | Democratic Republic of the Congo | 1,052 kg/ha | |
| 39 | South Sudan | 988 kg/ha | |
| 40 | Mozambique | 620 kg/ha | |
| 41 | Republic of the Congo | 558 kg/ha | |
| 42 | Zimbabwe | 329 kg/ha | |
| 43 | Comoros | 300 kg/ha |
Get this ranking via API
One call to /v1/data returns the latest Rice Yield figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=rice_yield_kg_per_ha&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — FAOSTAT AGRICULTURE, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest rice yield?
Egypt has the highest rice yield in Africa at 9,132 kg/ha (2024), followed by Kenya and Morocco.
Which African country has the lowest rice yield?
Comoros has the lowest rice yield of the 43 African countries with data, at 300 kg/ha (2024).
How many African countries report Rice Yield data?
43 of 54 African countries have a recent Rice Yield figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=rice_yield_kg_per_ha&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More agriculture rankings