Agriculture · Africa ranking
Rice Yield by African country
Egypt has the highest reported rice yield among the 42 countries shown, at 9,132 kg/ha (2024).
Rice yield, in kilograms per hectare harvested (FAOSTAT). 42 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Rice Yield | |
|---|---|---|---|
| 1 | Egypt | 9,132 kg/ha | |
| 2 | Kenya | 6,553 kg/ha | |
| 3 | Morocco | 6,500 kg/ha | |
| 4 | Mauritania | 4,878 kg/ha | |
| 5 | Sudan | 4,441 kg/ha | |
| 6 | Rwanda | 4,108 kg/ha | |
| 7 | Benin | 3,896 kg/ha | |
| 8 | Senegal | 3,851 kg/ha | |
| 9 | Ghana | 3,640 kg/ha | |
| 10 | Mali | 3,491 kg/ha | |
| 11 | Niger | 3,382 kg/ha | |
| 12 | Tanzania | 3,106 kg/ha | |
| 13 | Ethiopia | 2,994 kg/ha | |
| 14 | Cote d'Ivoire | 2,935 kg/ha | |
| 15 | South Africa | 2,912 kg/ha | |
| 16 | Angola | 2,816 kg/ha | |
| 17 | Gabon | 2,800 kg/ha | |
| 18 | Eswatini | 2,715 kg/ha | |
| 19 | Madagascar | 2,435 kg/ha | |
| 20 | Burkina Faso | 2,230 kg/ha | |
| 21 | Cameroon | 2,160 kg/ha | |
| 22 | Somalia | 2,000 kg/ha | |
| 23 | Nigeria | 1,997 kg/ha | |
| 24 | Algeria | 1,899 kg/ha | |
| 25 | Togo | 1,739 kg/ha | |
| 26 | Malawi | 1,586 kg/ha | |
| 27 | Guinea | 1,512 kg/ha | |
| 28 | Guinea-Bissau | 1,447 kg/ha | |
| 29 | Sierra Leone | 1,409 kg/ha | |
| 30 | Burundi | 1,368 kg/ha | |
| 31 | Central African Republic | 1,362 kg/ha | |
| 32 | Chad | 1,351 kg/ha | |
| 33 | Uganda | 1,304 kg/ha | |
| 34 | Liberia | 1,112 kg/ha | |
| 35 | Zambia | 1,061 kg/ha | |
| 36 | Gambia | 1,055 kg/ha | |
| 37 | Democratic Republic of the Congo | 1,052 kg/ha | |
| 38 | South Sudan | 988 kg/ha | |
| 39 | Mozambique | 620 kg/ha | |
| 40 | Republic of the Congo | 558 kg/ha | |
| 41 | Zimbabwe | 329 kg/ha | |
| 42 | Comoros | 300 kg/ha |
Get this ranking via API
Request the latest available Rice Yield values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=rice_yield_kg_per_ha&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 42 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More agriculture rankings