Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 13.9% |
| 2024 | 14.1% |
| 2023 | 10.8% |
| 2022 | 8% |
| 2021 | 12.6% |
| 2020 | 11.3% |
| 2019 | 55.4% |
| 2018 | 10.2% |
| 2017 | 11.1% |
| 2016 | 9.5% |
| 2015 | 2.9% |
| 2014 | 4.7% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Nigeria, grouped by topic.