Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 4.6% |
| 2024 | -0.4% |
| 2023 | 2.4% |
| 2022 | -0.1% |
| 2021 | 3.4% |
| 2020 | 0.6% |
| 2019 | 0.4% |
| 2018 | 0.7% |
| 2017 | 0.6% |
| 2016 | 0.3% |
| 2015 | 1.7% |
| 2014 | 1.3% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
144 of 207 indicators carry a figure for Djibouti, grouped by topic.