Economy · Central Africa
Cameroon Inflation (GDP Deflator)
2.8%as of 2025-47.8% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 2.8% |
| 2024 | 5.4% |
| 2023 | 3.6% |
| 2022 | 6.8% |
| 2021 | 2.9% |
| 2020 | 0.7% |
| 2019 | 1.2% |
| 2018 | 1.9% |
| 2017 | 1% |
| 2016 | 0.7% |
| 2015 | 0.3% |
| 2014 | 2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=CM&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Cameroon economy data