Economy · West Africa
Gambia Inflation (GDP Deflator)
7.9%as of 2025+36.1% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 7.9% |
| 2024 | 5.8% |
| 2023 | 13.7% |
| 2022 | 8.8% |
| 2021 | 7.4% |
| 2020 | 2.2% |
| 2019 | 6.3% |
| 2018 | 7% |
| 2017 | 3.9% |
| 2016 | 7.8% |
| 2015 | 9.7% |
| 2014 | 5.2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GM&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Gambia economy data