Economy · Central Africa
Sao Tome and Principe Inflation (GDP Deflator)
11.9%as of 2025-32.4% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 11.9% |
| 2024 | 17.7% |
| 2023 | 23.7% |
| 2022 | 15.8% |
| 2021 | 5.2% |
| 2020 | 9.3% |
| 2019 | 11.3% |
| 2018 | 8.9% |
| 2017 | 4.1% |
| 2016 | 7.1% |
| 2015 | 4.5% |
| 2014 | 4.6% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ST&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Sao Tome and Principe economy data