Economy · Central Africa
Angola Inflation (GDP Deflator)
20.5%as of 2025-26.5% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 20.5% |
| 2024 | 27.9% |
| 2023 | 19.3% |
| 2022 | 18.1% |
| 2021 | 35.6% |
| 2020 | 16.2% |
| 2019 | 20.2% |
| 2018 | 24.6% |
| 2017 | 23.7% |
| 2016 | 20.9% |
| 2015 | -3% |
| 2014 | 4.1% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=AO&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Angola economy data