Economy · East Africa
Ethiopia Inflation (GDP Deflator)
16.7%as of 2025-34.7% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 16.7% |
| 2024 | 25.5% |
| 2023 | 32.9% |
| 2022 | 34.7% |
| 2021 | 21.8% |
| 2020 | 18.3% |
| 2019 | 12.9% |
| 2018 | 12.4% |
| 2017 | 6.7% |
| 2016 | 10.4% |
| 2015 | 10.8% |
| 2014 | 11% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ET&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Tanzania | 5.1% |
More Ethiopia economy data