Economy · North Africa
Algeria Inflation (GDP Deflator)
0.8%as of 2025-76.8% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 0.8% |
| 2024 | 3.4% |
| 2023 | 1% |
| 2022 | 22.9% |
| 2021 | 15.9% |
| 2020 | -4.7% |
| 2019 | 0.9% |
| 2018 | 6.2% |
| 2017 | 4.9% |
| 2016 | 0.9% |
| 2015 | -5% |
| 2014 | 1.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=DZ&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Algeria economy data