Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 18.2% |
| 2024 | 18.6% |
| 2023 | 19.1% |
| 2022 | 15% |
| 2021 | 11.1% |
| 2020 | 14.4% |
| 2019 | 0.3% |
| 2018 | -1.5% |
| 2017 | 13.3% |
| 2016 | 6.3% |
| 2015 | 6% |
| 2014 | 5.3% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.