Economy · Central Africa
Chad Inflation (GDP Deflator)
-2%as of 2025-159.1% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | -2% |
| 2024 | 3.3% |
| 2023 | -3.7% |
| 2022 | 14.1% |
| 2021 | 8.5% |
| 2020 | -1.2% |
| 2019 | -2.7% |
| 2018 | 3.9% |
| 2017 | 2.1% |
| 2016 | -6.5% |
| 2015 | -7% |
| 2014 | -0.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=TD&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Chad economy data