Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 25% |
| 2024 | 33.7% |
| 2023 | 24.8% |
| 2022 | 10.4% |
| 2021 | 4.8% |
| 2020 | 6.2% |
| 2019 | 13.6% |
| 2018 | 21.2% |
| 2017 | 29.5% |
| 2016 | 6.2% |
| 2015 | 9.9% |
| 2014 | 11.2% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.