Economy · East Africa
Seychelles Inflation (GDP Deflator)
2.6%as of 2025-11.1% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 2.6% |
| 2024 | 2.9% |
| 2023 | 1.4% |
| 2022 | 3.2% |
| 2021 | 2.8% |
| 2020 | 5.2% |
| 2019 | 0.1% |
| 2018 | 3.4% |
| 2017 | 2.3% |
| 2016 | -2.3% |
| 2015 | -1% |
| 2014 | 6.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SC&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Seychelles economy data