Economy · North Africa
Sudan Inflation (GDP Deflator)
65.9%as of 2025-73.0% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 65.9% |
| 2024 | 243.9% |
| 2023 | 29.7% |
| 2022 | 116.9% |
| 2021 | 235.5% |
| 2020 | 115.7% |
| 2019 | 52% |
| 2018 | 56% |
| 2017 | 34.6% |
| 2016 | 20.7% |
| 2015 | 14% |
| 2014 | 34.1% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SD&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Sudan economy data