Economy · West Africa
Guinea-Bissau Inflation (GDP Deflator)
4.3%as of 2025+227.0% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 4.3% |
| 2024 | 1.3% |
| 2023 | 4% |
| 2022 | 3.8% |
| 2021 | 2.6% |
| 2020 | 2% |
| 2019 | 2.9% |
| 2018 | -2.5% |
| 2017 | 10.5% |
| 2016 | 2.7% |
| 2015 | 14.5% |
| 2014 | 1.3% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GW&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Guinea-Bissau economy data